In-situ transmission electron microscopy (TEM) investigation of the reduction process in graphene oxide
| dc.contributor.author | Silva, Douglas Soares da | |
| dc.contributor.author | Viana, Gustavo Alexandre | |
| dc.contributor.author | Silva Filho, José Maria Clemente da | |
| dc.contributor.author | Kretly, Luiz Carlos | |
| dc.contributor.author | Chaves Neto, Antônio Maia de Jesus | |
| dc.contributor.author | Vieira, Lúcia | |
| dc.contributor.author | Barros, Tárcio André dos Santos | |
| dc.contributor.author | Marques, Francisco das Chagas | |
| dc.date.accessioned | 2026-02-13T14:14:45Z | |
| dc.date.available | 2026-02-13T14:14:45Z | |
| dc.date.issued2 | 2024 | |
| dc.description.abstract | The reduction processes of graphene oxide (GO) aim to remove functional groups such as H2O, CO, and CO2 to promote the properties of GO towards those of pure graphene. We adopted the thermal reduction process from room temperature to 320 °C. The transmission electron microscopy (TEM) technique was used to probe the effect of reduction mechanisms. It was observed that the plasmon peaks, referring to sp2 carbon bonds in crystalline structures, are more evident in the reduced graphene oxide (rGO) than GO. The fine structure at the K edge of carbon shows differences in shape linked to the density of states above the Fermi level. Electron energy loss spectroscopy (EELS) analyses revealed an increase in the fraction of sp3 bonds in the reduced sample, consistent with the reduction of functional radicals in the GO structure. | |
| dc.description.physical | 6 p. | |
| dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
| dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
| dc.description.uri | FAPESP: 2017/11986-5 CNPq: 465423/2014-0, 442014/2023-6, 302349/2021-9, 313703/2021-3 | |
| dc.format.mimetype | ||
| dc.identifier.affiliation | Universidade do Vale do Paraíba | |
| dc.identifier.affiliation | Universidade Estadual de Campinas | |
| dc.identifier.affiliation | Universidade Federal do Pará | |
| dc.identifier.bibliographicCitation | SILVA, D. S. et al. In‐situ transmission electron microscopy (TEM) investigation of the reduction process in graphene oxide. MRS Advances, v. 9, n. 18, p. 1472-1477, 2024. Disponível em: 10.1557/s43580-024-00998-8. | |
| dc.identifier.doi | 10.1557/s43580-024-00998-8 | |
| dc.identifier.uri | https://repositorio.univap.br/handle/123456789/1151 | |
| dc.language.iso | en_US | |
| dc.publisher | Springer Nature Link | |
| dc.rights.holder | MRS Advances | |
| dc.subject.keyword | Graphene oxide | |
| dc.subject.keyword | Transmission electron microscopy | |
| dc.title | In-situ transmission electron microscopy (TEM) investigation of the reduction process in graphene oxide | |
| dc.type | Artigos de Periódicos |
Arquivos
Pacote Original
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- In-situ transmission electron microscopy (TEM) investigation of the reduction process in graphene oxide.pdf
- Tamanho:
- 1.22 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Acesso via Portal Capes
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: