Production of rGO-Based Electrospinning Nanocomposites Incorporated in Recycled PET as an Alternative Dry Electrode
| dc.contributor.author | Barbosa, Michelle Chizzolini | |
| dc.contributor.author | Razzino, Claudia do Amaral | |
| dc.contributor.author | Stocco, Thiago Domingues | |
| dc.contributor.author | Santana, Moisés das Virgens | |
| dc.contributor.author | Ghosh, Anupama | |
| dc.contributor.author | Pereira, Luiz Fernando | |
| dc.contributor.author | Tierra-Criollo, Carlos Julio | |
| dc.contributor.author | Lobo, Anderson Oliveira | |
| dc.date.accessioned | 2026-02-06T18:14:55Z | |
| dc.date.available | 2026-02-06T18:14:55Z | |
| dc.date.issued2 | 2022 | |
| dc.description.abstract | In this work, Coca-Cola® bottles were reused as a PET polymer (rPET) source to produce electrospun polymeric nanofibers. The nanofibers were electrospun from polymer solutions with different concentrations of reduced graphene oxide (rGO) incorporated for applications in somatosen-sory electrical stimulation. The rPET/rGO nanofiber mats were characterized by SEM, TEM, Raman, DSC, TGA, and DMA and the results showed that the incorporation of rGO in electrospun rPET fibers produced rPET/rGO composites. The rPET/rGO composites were then evaluated for possible appli- cation as dry electrodes. Moreover, with a preliminary test of numerous volunteers, the rPET/rGO dry electrode showed promising results. The rPET/rGO electrodes showed good performance and applicability to make dry electrodes, and these have applications as dry or wearable electrodes to produce electrochemical sensors. | |
| dc.description.physical | 16 p. | |
| dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | |
| dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
| dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
| dc.description.uri | CAPES: # 88887.095631/2015-01 and # 88887.091041/2014-0 FAPESP: 2015/26651-3 CNPq: # 310883/2020-2, # 404683/2018-5, #315019/2021-2 | |
| dc.format.mimetype | ||
| dc.identifier.affiliation | Universidade do Vale do Paraíba | |
| dc.identifier.affiliation | Universidade de São Paulo | |
| dc.identifier.affiliation | Universidade Federal do Piauí | |
| dc.identifier.affiliation | Pontifícia Universidade Católica do Rio de Janeiro | |
| dc.identifier.affiliation | Universidade Federal do Rio de Janeiro | |
| dc.identifier.bibliographicCitation | BARBOSA, M. C. et al. Production of rGO-Based Electrospinning Nanocomposites Incorporated in Recycled PET as an Alternative Dry Electrode. Polymers, v. 14, p. 1-16, 2022. Disponível em: https://doi.org/10.3390/ polym14204288. | |
| dc.identifier.doi | 10.3390/ polym14204288 | |
| dc.identifier.uri | https://repositorio.univap.br/handle/123456789/1137 | |
| dc.language.iso | en_US | |
| dc.publisher | MDPI | |
| dc.rights.holder | Polymers | |
| dc.subject.keyword | Recycled polyethylene terephthalate | |
| dc.subject.keyword | Reduced graphene oxide | |
| dc.subject.keyword | Electrospinning | |
| dc.subject.keyword | Dry electrodes | |
| dc.subject.keyword | Current perception threshold | |
| dc.subject.keyword | Sinusoidal electrical stimulation | |
| dc.title | Production of rGO-Based Electrospinning Nanocomposites Incorporated in Recycled PET as an Alternative Dry Electrode | |
| dc.type | Artigos de Periódicos |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Production of rGO-Based Electrospinning Nanocomposites Incorporated in Recycled PET as an Alternative Dry Electrod.pdf
- Tamanho:
- 4.38 MB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: