Development and characterization of ceramic-polymeric hybrid scaffolds for bone regeneration: incorporating of bioactive glass BG-58S into PDLLA matrix
dc.contributor.author | Aguiar, Veronica Cristina Pêgo Fiebig | |
dc.contributor.author | Bezerra, Rayssa do Nascimento | |
dc.contributor.author | Santos, Kennedy Wallace dos | |
dc.contributor.author | Gonçalves, Isabela dos Santos | |
dc.contributor.author | Costa, Karen Julie Santos Grancianinov | |
dc.contributor.author | Lauda, Diogo Ponte | |
dc.contributor.author | Campos, Tiago Moreira Bastos | |
dc.contributor.author | Prado, Renata Falchete do | |
dc.contributor.author | Vasconcellos, Luana Marotta Reis de | |
dc.contributor.author | Oliveira, Ivone Regina de | |
dc.date.accessioned | 2025-02-07T13:12:55Z | |
dc.date.available | 2025-02-04T19:01:01Z | |
dc.date.available | 2025-02-07T13:12:55Z | |
dc.date.issued2 | 2024 | |
dc.description.abstract | In recent years, there has been a notable surge of interest in hybrid materials within the biomedical field, particularly for applications in bone repair and regeneration. Ceramic-polymeric hybrid scaffolds have shown promising outcomes. This study aimed to synthesize bioactive glass (BG-58S) for integration into a bioresorbable poly- meric matrix based on PDLLA, aiming to create a bioactive scaffold featuring stable pH levels. The synthesis involved a thermally induced phase separation process followed by lyophilization to ensure an appropriate porous structure. BG-58S characterization revealed vitreous, bioactive, and mesoporous structural properties. The scaffolds were analyzed for morphology, interconnectivity, chemical groups, porosity and pore size distribution, zeta potential, pH, in vitro degradation, as well as cell viability tests, total protein content and mineralization nodule production. The PDLLA scaffold displayed a homogeneous morphology with interconnected mac- ropores, while the hybrid scaffold exhibited a heterogeneous mor- phology with smaller diameter pores due to BG-58S filling. The hybrid scaffold also demonstrated a pH buffering effect on the polymer surface. In addition to structural characteristics, degrada- tion tests indicated that by incorporating BG-58S modified the acidic degradation of the polymer, allowing for increased total pro- tein production and the formation of mineralization nodules, indi- cating a positive influence on cell culture. | |
dc.description.physical | 19 p. | |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
dc.description.sponsorship | Financiadora de Estudos e Projetos (Finep) | |
dc.description.uri | FAPESP (2018/22486-6; 2019/15960-6), CNPq (305727/2021-4), and Finep (01.13.0275.00 and 01.18.0053.00). | |
dc.format.mimetype | ||
dc.identifier.affiliation | Universidade do Vale do Paraíba | |
dc.identifier.affiliation | Instituto Tecnológico de Aeronáutica | |
dc.identifier.affiliation | Industry and Commercialization of Biomechanical Devices | |
dc.identifier.affiliation | Universidade Estadual Paulista | |
dc.identifier.bibliographicCitation | Aguiar, Veronica Cristina Pêgo Fiebig et al. Development and characterization of ceramic-polymeric hybrid scaffolds for bone regeneration: incorporating of bioactive glass BG-58S into PDLLA matrix. Journal of Biomaterials Science, Polymer Edition, v. 35, n. 10, p. 1493-1510, 2024. | |
dc.identifier.doi | 10.1080/09205063.2024.2334981 | |
dc.identifier.uri | https://repositorio.univap.br/handle/123456789/549.2 | |
dc.language.iso | en_US | |
dc.publisher | Taylor & Francis | |
dc.rights.holder | Veronica Cristina Pêgo Fiebig Aguiar | |
dc.rights.holder | Rayssa Do Nascimento Bezerra | |
dc.rights.holder | Kennedy Wallace dos Santos | |
dc.rights.holder | Isabela dos Santos Gonçalves | |
dc.rights.holder | Karen Julie Santos Grancianinov Costa | |
dc.rights.holder | Diogo Ponte Lauda | |
dc.rights.holder | Tiago Moreira Bastos Campos | |
dc.rights.holder | Renata Falchete do Prado | |
dc.rights.holder | Luana Marotta Reis de Vasconcellos | |
dc.rights.holder | Ivone Regina de Oliveira | |
dc.subject.keyword | Scaffold | |
dc.subject.keyword | BG-58S | |
dc.subject.keyword | Sol-gel | |
dc.subject.keyword | Poly(D,L-lactic acid) | |
dc.subject.keyword | Cell culture | |
dc.title | Development and characterization of ceramic-polymeric hybrid scaffolds for bone regeneration: incorporating of bioactive glass BG-58S into PDLLA matrix | |
dc.type | Artigos de Periódicos |
Arquivos
Pacote Original
1 - 2 de 2
Carregando...
- Nome:
- Development and characterization of ceramic-polymeric hybrid scaffolds for bone regeneration incorporating of bioactive glass BG-58S into PDLLA matri.pdf
- Tamanho:
- 93.92 KB
- Formato:
- Adobe Portable Document Format
Nenhuma Miniatura disponível
- Nome:
- Development and characterization of ceramic-polymeric hybrid scaffolds for bone regeneration incorporating of bioactive glass BG-58S into PDLLA matri.pdf
- Tamanho:
- 5.47 MB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: