Replacement of the carbon catabolite regulator (cre1) and fed-batch cultivation as strategies to enhance cellulase production in Trichoderma harzianum
dc.contributor.author | Delabona, Priscila da Silva | |
dc.contributor.author | Lima, Deise Juliana | |
dc.contributor.author | Codima, Carla Aloia | |
dc.contributor.author | Ramoni, Jonas | |
dc.contributor.author | Gelain, Lucas | |
dc.contributor.author | Melo, Vandierly Sampaio de | |
dc.contributor.author | Farinas, Cristiane Sanchez | |
dc.contributor.author | Pradella, José Geraldo da Cruz | |
dc.contributor.author | Seiboth, Bernhard | |
dc.date.accessioned | 2025-04-10T18:36:44Z | |
dc.date.available | 2025-04-10T18:36:44Z | |
dc.date.issued2 | 2021 | |
dc.description.abstract | This work focused on mitigating carbon catabolic repression (CCR) and increasing cellulase production in Trichoderma harzianum based on the cre1 deletion. The CRE1 protein (encoded by cre1) has been described as a cellulase transcriptional repressor in various cellulotic fungi, but has not been investigated in T. harzianum. We constructed ∆cre1 T. harzianum by replacing the cre1 gene with the amdS gene from Aspergillus nidulans. Quantitative PCR analysis of some Cazymes genes showed that CRE1 acts positively on gh61, bgl1 and xyn2. The fed-batch strategy using hydrothermal sugarcane bagasse by the ∆cre1_Th15 produced a constant rate of FPase under glucose influence, suggesting that the knockout of the carbon catabolite regulator improved the glycoside hydrolases (FPase 1.96 ± 0.32 IU/mL; β-glucosidase 5.67 ± 0.28 IU/mL and xylanase 327. 26 ± 14.25 IU/mL), so that this strain can be used for biorefinery purposes. | |
dc.description.physical | 7 p. | |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
dc.description.uri | CNPq (233875/2014-0) | |
dc.format.mimetype | ||
dc.identifier.affiliation | National Research Centre for Energy and Material | |
dc.identifier.affiliation | Institute of Chemical Engineering | |
dc.identifier.affiliation | Universidade Federal de Goiás | |
dc.identifier.affiliation | Universidade do Vale do Paraíba | |
dc.identifier.bibliographicCitation | DELABONA, Priscila da Silva et al. Replacement of the carbon catabolite regulator (cre1) and fed-batch cultivation as strategies to enhance cellulase production in Trichoderma harzianum. Bioresource Technology Reports, v. 13, p. 1-7, 2021. Disponível em: | |
dc.identifier.doi | 10.1016/j.biteb.2021.100634 | |
dc.identifier.uri | https://repositorio.univap.br/handle/123456789/835 | |
dc.language.iso | en_US | |
dc.publisher | Elsevier | |
dc.rights.holder | Bioresource Technology Reports | |
dc.subject.keyword | Carbon catabolic repression | |
dc.subject.keyword | Fed-batch | |
dc.subject.keyword | Trichoderma harzianum | |
dc.subject.keyword | Glycoside hydrolases | |
dc.title | Replacement of the carbon catabolite regulator (cre1) and fed-batch cultivation as strategies to enhance cellulase production in Trichoderma harzianum | |
dc.type | Artigos de Periódicos |
Arquivos
Pacote Original
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- High-Tribological-Performance Polymer Nanocomposites- An Approach Based on the Superlubricity State of the Graphene Oxide Agglomerates.pdf
- Tamanho:
- 3.09 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Acesso via Portal Capes
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: