Hydroxyapatite microspheres used as a drug delivery system for gliosarcoma strain 9l/Lacz treatment by photodynamic therapy protocols
dc.contributor.author | Ambrósio, Jéssica Aparecida Ribeiro | |
dc.contributor.author | Marmo, Vitor Luca Moura | |
dc.contributor.author | Gonçalves, Érika Peterson | |
dc.contributor.author | Pinto, Juliana Guerra | |
dc.contributor.author | Ferreira-Strixino, Juliana | |
dc.contributor.author | Raniero, Leandro José | |
dc.contributor.author | Beltrame Junior, Milton | |
dc.contributor.author | Simioni, Andreza Ribeiro | |
dc.date.accessioned | 2025-03-21T14:29:49Z | |
dc.date.available | 2025-03-21T13:52:27Z | |
dc.date.available | 2025-03-21T14:29:49Z | |
dc.date.issued2 | 2023-10-16 | |
dc.description.abstract | Background: Hydroxyapatite (HAp) presents similarities with the human bone structure and presents properties such as biodegradability, biocompatibility, and osteoconductivity, which favors its use in prostheses implants and enables its use as a vehicle for the delivery of photosensitizers (PS) from systems of release (DDS) for photodynamic therapy applications Methods: In this work was to synthesized hydroxyapatite microspheres (meHAp), encapsulated with chloroaluminium phthalocyanine (ClAlPc), for DDS. meHAp was synthesized using vaterite as a template. The drug was encapsulated by mixing meHAp and a 50.0 mg.mL− 1 ClAlPc solution. Photochemical, photophysical, and photobiological studies characterized the system. Results: The images from the SEM analysis showed the spherical form of the particles. All spectroscopic results showed excellent photophysical parameters of the drug studied when served in the meHAp system. The incorporation efficiency was 57.8 %. The trypan blue exclusion test results showed a significant reduction (p < 0.05) in cell viability for the groups treated with PDT at all concentrations above 250 μg.mL− 1 . In 9 L/lacZ gliosarcoma cells, PDT mediated at concentrations from 250 to 62.5 µg.mL− 1 reduced cell viability by more than 98 %. In the cell internalization study, it was possible to observe the internalization of phthalocyanines at 37 ◦C, with the accumulation of PS in the cytoplasm and inside the nucleus in the two tested concentrations. Conclusions: From all the results presented throughout the article, the meHAp system shows promise for use as a modified release system (DSD) in photodynamic therapy. | |
dc.description.physical | 9 p. | |
dc.description.sponsorship | Financiadora de Estudos e Projetos (Finep) | |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | |
dc.description.uri | FINEP n. 01.13.0275.00 CAPES) Code 001 | |
dc.format.mimetype | ||
dc.format.mimetype | jpeg | |
dc.identifier.affiliation | Universidade do Vale do Paraíba | |
dc.identifier.bibliographicCitation | AMBROSIO, J. A. R. et al. Hydroxyapatite microspheres used as a drug delivery system for gliosarcoma strain 9l/Lacz treatment by photodynamic therapy protocols. Photodiagnosis and Photodynamic Therapy, [S. l.], v. 44, p. 103830, dez. 2023. Disponível em: https://linkinghub.elsevier.com/retrieve/pii/S1572100023005574.. | |
dc.identifier.doi | 10.1016/j.pdpdt.2023.103830 | |
dc.identifier.uri | https://repositorio.univap.br/handle/123456789/738.2 | |
dc.language.iso | en_US | |
dc.publisher | Elsevier | |
dc.rights.holder | Elsevier B.V. | |
dc.subject.keyword | Chloroaluminium phthalocyanine | |
dc.subject.keyword | Hydroxyapatite | |
dc.subject.keyword | Photodynamic therapy | |
dc.subject.keyword | Vaterite | |
dc.title | Hydroxyapatite microspheres used as a drug delivery system for gliosarcoma strain 9l/Lacz treatment by photodynamic therapy protocols | |
dc.type | Artigos de Periódicos |
Arquivos
Pacote Original
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: