Bioactivity of Ti6Al4V alloy with bioglass and corrosion protection by silane coating
dc.contributor.author | Marcolin, Patricia | |
dc.contributor.author | Frozza, Caroline Olivieri da Silva | |
dc.contributor.author | Henriques, João Antonio Pêgas | |
dc.contributor.author | Kunst, Sandra Raquel | |
dc.contributor.author | Crovace, Murilo Camuri | |
dc.contributor.author | Ely, Mariana Roesch | |
dc.contributor.author | Vieira, Lucia | |
dc.contributor.author | Farias, María Cristina Moré | |
dc.contributor.author | Brandalise, Rosmary Nichele | |
dc.date.accessioned | 2025-04-09T14:21:02Z | |
dc.date.available | 2025-04-09T14:21:02Z | |
dc.date.issued2 | 2021 | |
dc.description.abstract | The Ti6Al4V alloy is usually employed as a biomaterial, however, when in use, exhibits a few drawbacks such as corrosion, caused by the release of aluminum and vanadium ions besides the bioinert behavior. Bioactive coatings offer a barrier effect and bioactivity, promoting biocompatibility and osseointegration processes. The present work aims to study the biocompatibility behavior of a bioglass-containing silane film deposited on a titanium alloy (Ti6Al4V) substrate. The effect of the surface roughness of the metallic substrate was also evaluated. Film/substrate systems were characterized as their morphological, chemical, physical, electrochemical behavior, and cell cytotoxicity and cell viability. The main results pointed out that silane films augment corrosion resistance of titanium alloy substrates. The biological results indicated a growth of osteoblast cells (MG-63), for all the test conditions. The bioglass film deposited on the ground substrate exhibits the highest cell density. | |
dc.description.physical | 20 p. | |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
dc.format.mimetype | ||
dc.identifier.affiliation | Universidade de Caxias do Sul | |
dc.identifier.affiliation | Universidade FEEVALE | |
dc.identifier.affiliation | Universidade Federal de São Carlos | |
dc.identifier.affiliation | Universidade do Vale do Paraíba | |
dc.identifier.bibliographicCitation | MARCOLIN, Patricia et al. Bioactivity of Ti6Al4V alloy with bioglass and corrosion protection by silane coating. Research, Society and Development, v. 10, n. 6, p. 1-20, 2021. Disponível em: | |
dc.identifier.doi | 10.33448/rsd-v10i6.15308 | |
dc.identifier.uri | https://repositorio.univap.br/handle/123456789/830 | |
dc.language.iso | en_US | |
dc.publisher | CDRR Editor | |
dc.rights.holder | Research, Society and Development | |
dc.subject.keyword | Biocompatibility | |
dc.subject.keyword | Bioglass | |
dc.subject.keyword | Corrosion | |
dc.subject.keyword | Silane film | |
dc.title | Bioactivity of Ti6Al4V alloy with bioglass and corrosion protection by silane coating | |
dc.type | Artigos de Periódicos |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Bioactivity of Ti6Al4V alloy with bioglass and corrosion protection by silane coating.pdf
- Tamanho:
- 425.03 KB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: