In vitro evaluation of red and near infrared LED photobiomodulation on L929 fibroblasts metabolic activity and morphology
| dc.contributor.author | Segismondi, Larissa Cavallieri | |
| dc.contributor.author | Soares, Luís Eduardo Silva | |
| dc.contributor.author | Pacheco-Soares, Cristina | |
| dc.date.accessioned | 2026-02-05T13:30:17Z | |
| dc.date.available | 2026-02-05T13:30:17Z | |
| dc.date.issued2 | 2025-12-03 | |
| dc.description.abstract | Purpose Fibroblasts, the main cells of connective tissue, are highly susceptible to oxidative stress caused by reactive oxygen species (ROS). Photobiomodulation (PBM) has emerged as a promising therapy capable of modulating biological tissues, enhancing cellular metabolic activity, and promoting the proliferation and survival of fibroblasts. In this study, we aimed to investigate the potential in vitro photoprotective effect of cellular photomodulation using 660 and 850 nm LEDs in L929 fibroblast cells treated with hydrogen peroxide as a model of oxidative stress. Methods Changes in cell viability were observed using the Alamar Blue colorimetric assay, and cell morphology was assessed by inverted microscopy. Mitochondria and nuclei were also labeled in living cells using fluorescence with TMRM and Hoechst, in addition to ROS detection with CellRox Green. Results Our results indicate that pretreatment with LED exerts a cytoprotective effect against oxidative stress, promoting an increase in mitochondrial activity, mitochondrial membrane potential, and a reduction in intracellular reactive oxygen species (ROS) generation while inducing improvements in the morphological characteristics of cells. Conclusion The findings from the present study indicate that Photobiomodulation (PBM) with LED contributes to maintaining cellular homeostasis and can help prevent and mitigate damage resulting from oxidative stress in fibroblasts. | |
| dc.description.physical | 13 p. | |
| dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | |
| dc.description.uri | CAPES: Financing Code 001. | |
| dc.format.mimetype | ||
| dc.format.mimetype | jpeg | |
| dc.identifier.affiliation | Universidade do Vale do Paraíba | |
| dc.identifier.affiliation | Universidade do Vale do Paraíba | |
| dc.identifier.affiliation | Universidade do Vale do Paraíba | |
| dc.identifier.bibliographicCitation | SEGISMONDI, L. C.; SOARES, L. E. S.; PACHECO-SOARES, C. In vitro evaluation of red and near infrared LED photobiomodulation on L929 fibroblasts metabolic activity and morphology. Research on Biomedical Engineering, [S. l.], v. 41, n. 4, p. 61, dez. 2025. DOI: 10.1007/s42600-025-00445-z. Disponível em: https://link.springer.com/10.1007/s42600-025-00445-z. Acesso em: 18 dez. 2025. | |
| dc.identifier.doi | 10.1007/s42600-025-00445-z | |
| dc.identifier.uri | https://repositorio.univap.br/handle/123456789/1128 | |
| dc.language.iso | en_US | |
| dc.publisher | Springer | |
| dc.rights.holder | Larissa Cavallieri Segismondi | |
| dc.rights.holder | Luís Eduardo Silva Soares | |
| dc.rights.holder | Cristina Pacheco-Soares | |
| dc.subject.keyword | Fibroblast | |
| dc.subject.keyword | Cell viability | |
| dc.subject.keyword | Mitochondrial membrane potential | |
| dc.subject.keyword | Hydrogen peroxide | |
| dc.subject.keyword | Oxidative stress | |
| dc.title | In vitro evaluation of red and near infrared LED photobiomodulation on L929 fibroblasts metabolic activity and morphology | |
| dc.type | Artigos de Periódicos |
Arquivos
Pacote Original
1 - 2 de 2
Carregando...
- Nome:
- Pagina de rosto.jpg
- Tamanho:
- 305.27 KB
- Formato:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
Nenhuma Miniatura disponível
- Nome:
- s42600-025-00445-z.pdf
- Tamanho:
- 1.59 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Acesso via Portal de Periódicos Capes - Restrito
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: