Evaluation of Photodynamic Therapy Using AuNPs@Ce6 in 3D Cultures of Triple-Negative Breast Cancer
| dc.contributor.author | Ventura, Aveline | |
| dc.contributor.author | Gonçalves, Giulia Capizzani | |
| dc.contributor.author | Soares, Cristina Pacheco | |
| dc.contributor.author | Sant’anna, Luciana Barros | |
| dc.contributor.author | Marmo, Vitor Luca Moura | |
| dc.contributor.author | Sibelino, Sônia Khouri | |
| dc.contributor.author | Raniero, Leandro José | |
| dc.date.accessioned | 2026-01-12T12:58:13Z | |
| dc.date.available | 2026-01-12T12:58:13Z | |
| dc.date.issued2 | 2025 | |
| dc.description.abstract | Conventional cancer treatments have limited efficacy for aggressive subtypes such as triple-negative breast cancer (TNBC), which points to the importance of new therapeu- tic strategies. Functionalized nanoparticles in conjunction with photodynamic therapy (PDT) represent a promising alternative. Additionally, 3D cell culture emerges as a more effective model, as it better replicates the structural and functional characteristics of the tumor microenvironment. In this study, 3D microtumors of TNBC were cultivated and treated with PDT using gold nanoparticles functionalized with Chlorin e6 (AuNPs@Ce6). Cell viability was assessed using the MTT colorimetric assay, combined with histological analysis using hematoxylin-eosin staining. The MTT assay and histological evaluation of the 3D spheroids demonstrated that PDT with AuNPs@Ce6 effectively reduced cell viability and induced necrotic morphological changes, while maintaining biocompatibility with the non-irradiated control group. These findings reinforce the potential of this ap- proach for further investigation in TNBC models and underscore the value of 3D cultures as physiologically relevant and ethical alternatives to animal testing. | |
| dc.description.physical | 11 p. | |
| dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
| dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
| dc.description.uri | CNPq : 302158/2022-7 FAPESP: 2022/07411-5 | |
| dc.format.mimetype | ||
| dc.identifier.affiliation | Universidade do Vale do Paraíba | |
| dc.identifier.bibliographicCitation | VENTURA, A. Evaluation of Photodynamic Therapy Using AuNPs@Ce6 in 3D Cultures of Triple-Negative Breast Cancer. J., v. 8, n. 4, p. 1-11, 2025. Disponível em: https://www.mdpi.com/2571-8800/8/4/43. | |
| dc.identifier.doi | 10.3390/j8040043 | |
| dc.identifier.uri | https://repositorio.univap.br/handle/123456789/1073 | |
| dc.language.iso | en_US | |
| dc.publisher | MDPI | |
| dc.rights.holder | J - Multidisciplinary Scientific Journal | |
| dc.subject.keyword | 3D microtumors | |
| dc.subject.keyword | PDT | |
| dc.subject.keyword | Gold nanoparticles | |
| dc.subject.keyword | Chlorin e6 | |
| dc.title | Evaluation of Photodynamic Therapy Using AuNPs@Ce6 in 3D Cultures of Triple-Negative Breast Cancer | |
| dc.type | Artigos de Periódicos |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Evaluation of Photodynamic Therapy Using.pdf
- Tamanho:
- 2.08 MB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: