Chemical abundances in Seyfert galaxies – VIII. Argon abundance estimates
dc.contributor.author | Monteiro, Adriano Francisco | |
dc.contributor.author | Dors Júnior, Oli Luiz | |
dc.date.accessioned | 2025-04-04T16:09:36Z | |
dc.date.available | 2025-04-04T16:09:36Z | |
dc.date.issued2 | 2021 | |
dc.description.abstract | For the first time, the argon abundance relative to hydrogen abundance (Ar/H) in the narrow line region of a sample of Seyfert 2 nuclei has been derived. In view of this, optical narrow emission line intensities of a sample of 64 local Seyfert 2 nuclei (z < 0.25) taken from Sloan Digital Sky Survey DR7 and measured by the MPA/JHU group were considered. We adopted the Te-method for AGNs, which is based on direct determination of the electron temperature, together with a grid of photoionization model results, built with the CLOUDY code, to obtain a method for the derivation of the Ar/H abundance. We find that for a metallicity range of 0.2 (Z/Z) 2.0, Seyfert 2 nuclei present Ar/H abundance ranging from ∼0.1 to ∼3 times the argon solar value, adopting log(O/H) = −3.31 and log(Ar/H) = −5.60. These range of values correspond to 8.0 (12 + log(O/H) 9.0 and 5.4 (12 + log(Ar/H) 6.9, respectively. The range of Ar/H and Ar/O abundance values obtained from our sample are in consonance with estimations from extrapolations of the radial abundance gradients to the central parts of the disc for four spiral galaxies. We combined our abundance results with estimates obtained from a sample of H II galaxies, which were taken from the literature, and found that the Ar/O abundance ratio decreases slightly as the O/H abundance increases. | |
dc.description.physical | 12 p. | |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
dc.format.mimetype | ||
dc.identifier.affiliation | Universidade do Vale do Paraíba | |
dc.identifier.affiliation | Instituto Federal do Maranhão | |
dc.identifier.bibliographicCitation | MONTEIRO, Adriano Francisco; DORS JUNIOR, Oli Luiz. Chemical abundances in Seyfert galaxies – VIII. Argon abundance estimates. Monthly Notices of the Royal Astronomical Society, v. 508, n. 1, p. 3023-3034, 2021. Disponível em: | |
dc.identifier.doi | 10.1093/mnras/stab2750 | |
dc.identifier.uri | https://repositorio.univap.br/handle/123456789/807 | |
dc.language.iso | en_US | |
dc.publisher | Royal Astronomical Society | |
dc.rights.holder | Monthly Notices of the Royal Astronomical Society | |
dc.subject.keyword | Galaxies: abundances | |
dc.subject.keyword | Galaxies: active | |
dc.subject.keyword | Galaxies: evolution | |
dc.subject.keyword | Galaxies: nuclei | |
dc.title | Chemical abundances in Seyfert galaxies – VIII. Argon abundance estimates | |
dc.type | Artigos de Periódicos |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Chemical abundances in Seyfert galaxies – VIII. Argon abundance estimates.pdf
- Tamanho:
- 999.63 KB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: