Exploring patterns in dendrochronological data through cluster analysis
dc.contributor.author | Muraja, Daniela Oliveira Silva | |
dc.contributor.author | Leite, Cecília Lemes | |
dc.contributor.author | Klausner, Virginia | |
dc.contributor.author | Prestes, Alan | |
dc.contributor.author | Silva, Iuri Rojahn da | |
dc.date.accessioned | 2025-02-06T14:20:07Z | |
dc.date.available | 2025-02-06T14:20:07Z | |
dc.date.issued2 | 2024 | |
dc.description.abstract | This study employed the dendrogram methodology to analyze time series data obtained from measuring tree growth rings. A total of 64 samples were collected from 21 individual trees. Polynomials were applied to filter the natural growth pattern of the trees and enhance the impact of external factors, such as climate influences. Cluster analysis using Ward's minimum variance and Euclidean squared distance was utilized to group the data based on similarity. Three dendrograms were constructed, consisting of 10, 47, and 64 samples, respectively. The analysis revealed that the samples with the highest correlations, encompassing over 95% of the total samples, formed homogeneous groups. Pearson correlation was also employed to confirm the results obtained from the dendrograms. Consequently, it can be affirmed that the most suitable samples were utilized in constructing the average chronology from the available data. | |
dc.description.physical | 10 p. | |
dc.format.mimetype | ||
dc.identifier.affiliation | Universidade do Vale do Paraíba | |
dc.identifier.bibliographicCitation | Muraja, Daniela Oliveira Silva et al. Exploring patterns in dendrochronological data through cluster analysis. Floresta, v. 54, n. 1, p. 1-10, 2024. Disponível em: https://revistas.ufpr.br/floresta/article/view/91509/51437. | |
dc.identifier.doi | 10.5380/rf.v54.91509 | |
dc.identifier.uri | https://repositorio.univap.br/handle/123456789/551 | |
dc.language.iso | en_US | |
dc.publisher | Universidade Federal do Paraná | |
dc.rights.holder | Daniela Oliveira Silva Muraja | |
dc.rights.holder | Cecília Lemes Leite | |
dc.rights.holder | Virginia Klausner | |
dc.rights.holder | Alan Prestes | |
dc.rights.holder | Iuri Rojahn da Silva | |
dc.subject.keyword | Dendrochronology | |
dc.subject.keyword | Dendrogram | |
dc.subject.keyword | Tree Growth Ring | |
dc.title | Exploring patterns in dendrochronological data through cluster analysis | |
dc.type | Artigos de Periódicos |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Exploring patterns in dendrochronological data through cluster analysis.pdf
- Tamanho:
- 529.76 KB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: