Influence of fluoride characteristics on tooth surface protection in an erosive condition: a multifaceted characterization approach
| dc.contributor.author | Silva, Marcelo Henrique Pereira Marques da | |
| dc.contributor.author | Laurindo, Vinicius Silva | |
| dc.contributor.author | Soares, Luís Eduardo Silva | |
| dc.date.accessioned | 2026-02-03T15:06:42Z | |
| dc.date.available | 2026-02-03T15:06:42Z | |
| dc.date.issued2 | 2024 | |
| dc.description.abstract | Materiais Aplicados (LOMA), Sa ̃o José dos Campos, SP, Brazil Correspondence Luís Eduardo Silva Soares, Universidade do Vale do Paraíba (UNIVAP), Instituto de Pesquisa e Desenvolvimento (IP&D), Laboratório de Odontologia e Materiais Aplicados (LOMA), Av. Shishima Hifumi, 2911, 12244-000, Sa ̃o José dos Campos, SP, Brazil. Email: lesoares@univap.br Funding information Fundaça ̃o de Amparo à Pesquisa do Estado de Sa ̃o Paulo (FAPESP), Grant/Award Numbers: 2005/50811–9, 2007/07984-5; Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq), Grant/Award Numbers: 129321/2017-6, 157543/2018-8 | Vinicius Silva Laurindo BDS | Abstract Objective: To evaluate the effect of fluoride consistency and composition to protect enamel and dentin against the dental erosion. Materials and Methods: Bovine enamel and dentin specimens were treated with arti- ficial saliva, neutral fluoride gel (NFG), acidulated phosphate fluoride gel (AFG), neu- tral fluoride foam (NFF), and acidulated phosphate fluoride foam. The samples were subjected to cycling. Micro energy-dispersive X-ray fluorescence spectrometry, sur- face roughness (Ra), contact angle (CA), and scanning electron microscopy (SEM) were performed. Composition, CA and Ra data were analyzed by ANOVA and multi- ple comparison test (p < 0.05). Results: The dentin protected had a significantly higher mineral content than in the control. Eroded unprotected enamel had higher Ra values than normal surfaces. Fluo- ride treatments increased the Ra in dentin samples. AFG increased the CA in enamel. Fluoride foams increased CA in dentin with reduced mineral loss. SEM analysis found a deposited layer on enamel treated with AFG and remnants of deposits on dentin treated with NFG and NFF. Conclusion: Regardless of the form of application, fluoride provided protection against erosion, however with different levels. Clinical Significance: Applying the adequate fluoride form is relevant since the for- mulations have different effects on both enamel and dentin. | |
| dc.description.physical | 12 p. | |
| dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
| dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
| dc.format.mimetype | ||
| dc.identifier.affiliation | Universidade do Vale do Paraíba | |
| dc.identifier.bibliographicCitation | SILVA, M. H. P. M.; LAURINDO, V. S.; SOARES, L. E. S. Influence of fluoride characteristics on tooth surface protection in an erosive condition: a multifaceted characterization approach. Journal of Esthetic and Restorative Dentistry, v. 36, n. 7, p. 1056-1067, 2024. Disponível em: https://onlinelibrary.wiley.com/doi/10.1111/jerd.13233. | |
| dc.identifier.doi | 10.1111/jerd.13233 | |
| dc.identifier.uri | https://repositorio.univap.br/handle/123456789/1122 | |
| dc.language.iso | en_US | |
| dc.publisher | Wiley | |
| dc.rights.holder | Journal of Esthetic and Restorative Dentistry | |
| dc.subject.keyword | Contact angle | |
| dc.subject.keyword | Fluoride | |
| dc.subject.keyword | Micro energy-dispersive | |
| dc.subject.keyword | Scanning electron microscopy | |
| dc.subject.keyword | Surface roughness | |
| dc.title | Influence of fluoride characteristics on tooth surface protection in an erosive condition: a multifaceted characterization approach | |
| dc.type | Artigos de Periódicos |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- J Esthet Restor Dent - 2024 - Silva - Influence of fluoride characteristics on tooth surface protection in an erosive.pdf
- Tamanho:
- 60.36 KB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: