Oxygen abundances in the narrow line regions of Seyfert galaxies and the metallicity–luminosity relation
dc.contributor.author | Armah, Mark | |
dc.contributor.author | Riffel, Rogério | |
dc.contributor.author | Dors Junior, Oli Luiz | |
dc.contributor.author | Oh, Kyuseok | |
dc.contributor.author | Koss, Michael J. | |
dc.contributor.author | Ricci, Claudio | |
dc.contributor.author | Trakhtenbrot, Benny | |
dc.contributor.author | Valerdi, Mabel | |
dc.contributor.author | Riffel, Rogemar André | |
dc.contributor.author | Krabbe, Angela Cristina | |
dc.date.accessioned | 2025-02-27T14:06:28Z | |
dc.date.available | 2025-02-27T14:06:28Z | |
dc.date.issued2 | 2023 | |
dc.description.abstract | We present oxygen abundances relative to hydrogen (O/H) in the narrow line regions (NLRs) gas phases of Seyferts 1 (Sy 1s) and Seyferts 2 (Sy 2s) active galactic nuclei (AGNs). We used fluxes of the optical narrow emission line intensities [Å] of 561 Seyfert nuclei in the local Universe ( z ≲ 0.31) from the second catalogue and data release (DR2) of the BAT AGN Spectroscopic Survey, which focuses on the Swift-BAT hard X-ray (≳ 10 keV) detected AGNs. We derived O/H from relative intensities of the emission lines via the strong-line methods. We find that the AGN O/H abundances are related to their hosts stellar masses and that they follow a downward redshift evolution. The derived O/H together with the hard X-ray luminosity (LX) were used to study the X-ray luminosity–metallicity (LX–ZNLR) relation for the first time in Seyfert galaxies. In contrast to the broad-line focused (LX–ZBLR) studies, we find that the LX–ZNLR exhibit significant anticorrelations with the Eddington ratio (λEdd) and these correlations vary with redshifts. This result indicates that the low-luminous AGNs are more actively undergoing interstellar medium enrichment through star formation in comparison with the more luminous X-ray sources. Our results suggest that the AGN is somehow driving the galaxy chemical enrichment, as a result of the inflow of pristine gas that is diluting the metal rich gas, together with a recent cessation on the circumnuclear star-formation. | |
dc.description.physical | 17 p. | |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
dc.description.uri | CNPq (311223/2020-6, 304927/2017-1, 400352/2016-8) CAPES (Proj. 0001) | |
dc.format.mimetype | ||
dc.identifier.affiliation | Universidade Federal do Rio Grande do Sul | |
dc.identifier.affiliation | Universidade do Vale do Paraíba | |
dc.identifier.affiliation | Korea Astronomy and Space Science Institute | |
dc.identifier.affiliation | Eureka Scientific | |
dc.identifier.affiliation | Universidad Diego Portales | |
dc.identifier.affiliation | Tel Aviv University | |
dc.identifier.affiliation | Instituto Nacional de Astrofísica | |
dc.identifier.affiliation | Laboratório Interinstitucional de e-Astronomia | |
dc.identifier.bibliographicCitation | ARMAH, Mark et al. Oxygen abundances in the narrow line regions of Seyfert galaxies and the metallicity–luminosity relation. Monthly Notices of the Royal Astronomical Society, v. 520, n. 2, p. 1687-1703, 2023. Disponível em: | |
dc.identifier.doi | 10.1093/mnras/stad217 | |
dc.identifier.uri | https://repositorio.univap.br/handle/123456789/597 | |
dc.language.iso | en_US | |
dc.publisher | Royal Astronomical Society | |
dc.rights.holder | Mark Armah et al. | |
dc.subject.keyword | Galaxies: abundances | |
dc.subject.keyword | Galaxies: active | |
dc.subject.keyword | Galaxies: evolution | |
dc.subject.keyword | Galaxies: formation | |
dc.subject.keyword | Galaxies: ISM | |
dc.subject.keyword | Galaxies: Seyfert | |
dc.title | Oxygen abundances in the narrow line regions of Seyfert galaxies and the metallicity–luminosity relation | |
dc.type | Artigos de Periódicos |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Oxygen abundances in the narrow line regions of Seyfert galaxies and the metallicity–luminosity relation.pdf
- Tamanho:
- 2.36 MB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: