Analysis of the biomolecular profile by Fourier transform vibrational spectroscopy (FT-IR) in Acinetobacter baumannii after application of photodynamic therapy with curcumin "in vitro "
dc.contributor.author | Marques, Camila Monteiro Santos | |
dc.contributor.author | Lyra, Lucas Ferreira | |
dc.contributor.author | Pinto, Juliana Guerra | |
dc.contributor.author | Sakane, Kumiko Koibuchi | |
dc.contributor.author | Ferreira-Strixino, Juliana | |
dc.date.accessioned | 2025-08-21T18:20:03Z | |
dc.date.available | 2025-08-21T18:20:03Z | |
dc.date.issued2 | 2025 | |
dc.description.abstract | Acinetobacter baumannii stands out for its antimicrobial resistance and high capacity to cause hospital infections, posing a severe threat to global public health. Thus, there is an urgent need for new therapeutic strategies. This work applied photodynamic therapy (PDT) with curcumin to Acinetobacter baumannii, and bacterial cell viability was assessed. Fourier transform infrared spectroscopy (FT-IR) was used to study changes in biomolecules after PDT application, comparing them with control groups that were only irradiated and only with curcumin photosensitizer. According to the results, there was an increase in the total amount of lipids (~0.3 %), total proteins (~0.6 %), and nuclear material (~8.6 %), with a decrease in carbohydrates (~3.0 %) after the appli- cation of PDT, compared to the control group. In the secondary structure of the proteins, a reduction in α-helix (~3.0 %), disordered structure (~7.0 %), and turns (~5.0 %) was observed, with an increase in β-sheets (~8.8 %). The analysis of biomolecular changes by FT-IR after the application of PDT can contribute to understanding the mechanisms of action of cell death, enabling therapeutic strategies to improve diagnosis and clinical treatment. | |
dc.description.physical | 12 p. | |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
dc.description.uri | FAPESP (2022/10251-0) CAPES (Finance Code 001) | |
dc.format.mimetype | ||
dc.identifier.affiliation | Universidade do Vale do Paraíba | |
dc.identifier.bibliographicCitation | MARQUES, C. M. S. et al. Analysis of the biomolecular profile by Fourier transform vibrational spectroscopy (FT-IR) in Acinetobacter baumannii after application of photodynamic therapy with curcumin “in vitro ”. Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy, v. 330, p. 1-12, 2025. Disponível em: 10.1016/j.saa.2025.125740. | |
dc.identifier.doi | 10.1016/j.saa.2025.125740 | |
dc.identifier.uri | https://repositorio.univap.br/handle/123456789/1030 | |
dc.language.iso | en_US | |
dc.publisher | Elsevier | |
dc.rights.holder | Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy | |
dc.subject.keyword | ESKAPE | |
dc.subject.keyword | Acinetobacter baumannii | |
dc.subject.keyword | Photodynamic therapy | |
dc.subject.keyword | Curcumin | |
dc.subject.keyword | Fourier Transform Infrared Spectroscopy | |
dc.subject.keyword | Secondary structures of proteins | |
dc.subject.keyword | Biomolecules | |
dc.title | Analysis of the biomolecular profile by Fourier transform vibrational spectroscopy (FT-IR) in Acinetobacter baumannii after application of photodynamic therapy with curcumin "in vitro " | |
dc.type | Artigos de Periódicos |
Arquivos
Pacote Original
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- Analysis of the biomolecular profile by Fourier transform vibrational.pdf
- Tamanho:
- 5.08 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Acesso via CAPES
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: