Analysis of Y-component of geomagnetic field and SYM-H Index using wavelet multiresolution analysis
dc.contributor.author | Sapkota, Santosh | |
dc.contributor.author | Saurav, Sarup Khadka | |
dc.contributor.author | Gautam, Sabin | |
dc.contributor.author | Karki, Monika | |
dc.contributor.author | Adhikari, Binod | |
dc.contributor.author | Mishra, Roshan Kumar | |
dc.contributor.author | Oliveira, Virgínia Klausner de | |
dc.contributor.author | Dhungana, Beni Madhav | |
dc.date.accessioned | 2025-03-13T17:54:09Z | |
dc.date.available | 2025-03-13T17:54:09Z | |
dc.date.issued2 | 2022 | |
dc.description.abstract | Electrodynamical coupling between the solar wind’s plasma and the Earth’s magnetosphere cre- ates geomagnetic disturbances recorded on the ground. This work analyzes the Y-component of the geomag- netic field during two geomagnetic storms and compares it to the solar quiet days. The magnetogram data recorded on low latitude stations are used for the study. We investigated the correlation of the Y-component with geomagnetic index SYM-H using wavelet multiresolution analysis. We have used solar wind velocity, pressure, and interplanetary magnetic fields (By and Bz) to know the interplanetary structure for the selected duration. We found a positive correlation between Y-component and the SYM-H index for both events. The magnitude of the Y-component was significantly reduced during the main phase in comparison to the quiet days. Further, variation of solar wind parameters indicated geomagnetic storms are guided by the prolonged southward IMF-Bz component and highly fluctuated IMF-By component. This work connects the inter- planetary plasma parameters to the storm-time geomagnetic variations. | |
dc.description.physical | 13 p. | |
dc.format.mimetype | ||
dc.identifier.affiliation | Universidade do Vale do Paraíba | |
dc.identifier.affiliation | Tribhuvan University | |
dc.identifier.affiliation | St. Xavier’s College | |
dc.identifier.bibliographicCitation | SAPKOTA, Santosh et al. Analysis of Y-component of geomagnetic field and SYM-H Index using wavelet multiresolution analysis. Geomagnetism and Aeronomy, v. 62, n. 1-2, p. 125-137, 2022. Disponível em: https://link.springer.com/10.1134/S001679322202013X. | |
dc.identifier.doi | 10.1134/S001679322202013X | |
dc.identifier.uri | https://repositorio.univap.br/handle/123456789/692 | |
dc.language.iso | en_US | |
dc.publisher | Springer Nature Link | |
dc.rights.holder | Geomagnetism and Aeronomy | |
dc.subject.keyword | Geomagnetic field | |
dc.subject.keyword | Wavelet Multiresolution Analysis | |
dc.subject.keyword | Geomagnetic storms | |
dc.subject.keyword | Magnetogram data | |
dc.title | Analysis of Y-component of geomagnetic field and SYM-H Index using wavelet multiresolution analysis | |
dc.type | Artigos de Periódicos |
Arquivos
Pacote Original
1 - 2 de 2
Nenhuma Miniatura disponível
- Nome:
- Analysis of Y-component of geomagnetic field and SYM-H Index using wavelet multiresolution analysis.pdf
- Tamanho:
- 1.8 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Acesso Via Capes
Carregando...
- Nome:
- Analysis of Y-component of geomagnetic field and SYM-H Index.pdf
- Tamanho:
- 42.16 KB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: