Biochemical characterization of the strict anaerobic Gram-negative bacteria Tannerella forsythia by infrared micro-spectroscopy
dc.contributor.author | Abreu, Geraldo Magno Alves de | |
dc.contributor.author | Fontoura, Inglid | |
dc.contributor.author | Castilho, Maiara Lima | |
dc.contributor.author | Sibelino, Sônia Khouri | |
dc.contributor.author | Soto, Claudio Alberto Téllez | |
dc.contributor.author | Martin, Aírton Abrahão | |
dc.date.accessioned | 2025-08-21T19:34:51Z | |
dc.date.available | 2025-08-21T19:34:51Z | |
dc.date.issued2 | 2025 | |
dc.description.abstract | Tannerella forsythia is a fastidious S-layer Gram-negative, strict anaerobic, and highly pleomorphic bacterium associated with periodontal inflammatory processes, bone loss, cardiovascular mortality, systemic sequelae, sepsis, and preterm birth. One of the purposes of this study was to characterize, for the first time, Tannerella forsythia (ATCC 43037) using Fourier transform infrared micro-spectroscopy. The analysis aimed to establish a suitable methodology for obtaining reproducible spectra for the characterization of this microorganism, as well as to assign the vibrational bands using techniques such Fourier self-deconvolution analysis (FSD) and second derivative spectral followed by Gaussian band fitting. The study was carried out in triplicate, yielding a total of 25 spectra per culture and 75 spectra across replicates. This methodology can be applied to the biochemical identification and characterization of Tannerella forsythia. | |
dc.description.physical | 8 p. | |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
dc.description.uri | CAPES (88887.968153/ 2024-00) FAPESP (09/12082-6 and 2011/22496-2) | |
dc.format.mimetype | ||
dc.identifier.affiliation | Universidade do Vale do Paraíba | |
dc.identifier.affiliation | Universidade do Estado de São Paulo | |
dc.identifier.affiliation | Universidade de São Paulo | |
dc.identifier.bibliographicCitation | ABREU, G. M. A. et al. Biochemical characterization of the strict anaerobic Gram-negative bacteria Tannerella forsythia by infrared micro-spectroscopy. Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy, v. 340, p. 1-8, 2025. Disponível em: 10.1016/j.saa.2025.126317. | |
dc.identifier.doi | 10.1016/j.saa.2025.126317 | |
dc.identifier.uri | https://repositorio.univap.br/handle/123456789/1031 | |
dc.language.iso | en_US | |
dc.publisher | Elsevier | |
dc.rights.holder | Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy | |
dc.subject.keyword | Tannerella forsythia | |
dc.subject.keyword | FT-IR | |
dc.subject.keyword | Gaussian fittings | |
dc.subject.keyword | Biochemical characterization | |
dc.title | Biochemical characterization of the strict anaerobic Gram-negative bacteria Tannerella forsythia by infrared micro-spectroscopy | |
dc.type | Artigos de Periódicos |
Arquivos
Pacote Original
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- Biochemical characterization of the strict anaerobic Gram-negative bacteria.pdf
- Tamanho:
- 5.46 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Acesso via Portal Capes
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: