Ahead-of-Tsunami magnetic disturbance detection using intrinsic mode functions: Tohoku-Oki earthquake case study
dc.contributor.author | Oliveira, Virgínia Klausner de | |
dc.contributor.author | Macedo, Humberto Gimenes | |
dc.contributor.author | Prestes, Alan | |
dc.date.accessioned | 2025-03-13T17:26:15Z | |
dc.date.available | 2025-03-13T17:26:15Z | |
dc.date.issued2 | 2022 | |
dc.description.abstract | We document magnetic disturbances that occurred during the Tohoku-Oki tsunami of 11 March 2011 using empirical mode decomposition (EMD) in a dataset derived from a network of ground-based magnetometers (INTERMAGNET and GIS). The disturbances, obtained by filtering the magnetic field data using the first intrinsic mode function (IMF1) of EMD, propagate ahead of the tsunami at a speed in the range of 600–1.6 km/s. They also appear 3 min (near-field) to 2 h (far-field) earlier than the tsunami arrival at the magnetic observatories. We refer to these distur- bances as ahead-of-tsunami magnetic disturbances (ATMDs). A comparison with seismometer data shows them arriving 10 min after the arrival of Rayleigh waves. Their association with both seismogenic and tsunamigenic processes is discussed, and it is argued that the tsunamigenic process can well explain the magnetic disturbance propagation characteristics at the far-field. At near- field, the ATMDs are the coseismic magnetic signatures mainly driven by surface Rayleigh waves. Monitoring these ATMDs can be extremely useful for the early warning of the tsunami. | |
dc.description.physical | 16 p. | |
dc.format.mimetype | ||
dc.identifier.affiliation | Universidade do Vale do Paraíba | |
dc.identifier.bibliographicCitation | KLAUSNER, Virgínia; MACEDO, Humberto Gimenes; PRESTES, Alan. Ahead-of-Tsunami magnetic disturbance detection using intrinsic mode functions: Tohoku-Oki earthquake case study. Pure and Applied Geophysics, v. 179, n. 11, p. 4163-4178, 2022. Disponível em: https://link.springer.com/10.1007/s00024-021-02919-4. | |
dc.identifier.doi | 10.1007/s00024-021-02919-4 | |
dc.identifier.uri | https://repositorio.univap.br/handle/123456789/691 | |
dc.language.iso | en_US | |
dc.publisher | Springer Nature Link | |
dc.rights.holder | Pure and Applied Geophysics | |
dc.subject.keyword | Tsunami | |
dc.subject.keyword | Geomagnetism | |
dc.subject.keyword | AGWs | |
dc.subject.keyword | Hilbert-Huang transform | |
dc.title | Ahead-of-Tsunami magnetic disturbance detection using intrinsic mode functions: Tohoku-Oki earthquake case study | |
dc.type | Artigos de Periódicos |
Arquivos
Pacote Original
1 - 2 de 2
Nenhuma Miniatura disponível
- Nome:
- Ahead-of-Tsunami magnetic disturbance detection using intrinsic mode functions Tohoku-Oki earthquake case study.pdf
- Tamanho:
- 1.52 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Acesso via Capes
Carregando...
- Nome:
- Ahead-of-Tsunami magnetic disturbance detection using intrinsic mode functions.pdf
- Tamanho:
- 81.43 KB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: