Influence of temperature on the chemical evolution and desorption of pure CO ices irradiated by cosmic-rays analogues
dc.contributor.author | Pilling, Sergio | |
dc.contributor.author | Mateus, Marcelo Silva | |
dc.contributor.author | Ojeda-González, Arian | |
dc.contributor.author | Ferrão, Luiz Fernando de Araujo | |
dc.contributor.author | Galvão, Breno R. L. | |
dc.contributor.author | Boduch, Philippe | |
dc.contributor.author | Rothard, Hermann | |
dc.date.accessioned | 2025-02-03T15:39:39Z | |
dc.date.available | 2025-02-03T15:39:39Z | |
dc.date.issued2 | 2024 | |
dc.description.abstract | Carbon monoxide (CO) plays a vital role in interstellar chemistry, existing abundantly in both gaseous and frozen environments. Understanding the radiation-driven chemistry of CO-rich ices is crucial for comprehending the formation and desorption of C-bearing molecules in the interstellar medium (ISM), particularly considering the potential impact of temperature on these processes. We report experimental data on irradiation processing of pure CO ice by cosmic ray analogues (95.2 MeV 136Xe23+ ions) at temperatures of 10, 15, and 20 K, in the IGLIAS set-up coupled to the IRRSUD beamline at GANIL (Caen, France). The evolution of the irradiated frozen samples was monitored by infrared spectroscopy. The computational PROCODA code allows us to quantify the chemical evolution of the samples, determining effective reaction rates coefficients (ERCs), molecular abundances at the chemical equilibrium (CE) phase, and desorption processes. The model integrated 18 chemical species – 8 observed (CO, CO2, C3, O3, C2O, C3O, C3O2, and C5O3) and 10 non-observed but predicted (C, O, C2, O2, CO3, C4O, C5O, C2O2, C2O3, C4O2) – linked via 156 reactions. Our findings reveal temperature-driven influences on molecular abundances at chemical equilibrium, desorption yields and rates, and ERC values. Certain reaction routes exhibit distinct thermochemical behaviours of gas- and ice-phase reactions which may be attributed to the presence of neighbouring molecules within the ice matrix. This study provides pivotal insights into the chemical evolution of CO-enriched ice under irradiation, impacting solid-state astrochemistry, clarifying molecular abundances, and advancing our understanding of ISM chemistry and temperature effects on ionized radiation-processed frozen ices. | |
dc.description.physical | 24 p. | |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
dc.description.uri | CNPQ (302985/2018-2; 302939/2022-9; 302608/2022-2; 313624/2019-4; 407124/2022-5); FAPESP e CAPES (PDPG/88887.691437/2022-00) | |
dc.format.mimetype | ||
dc.identifier.affiliation | Universidade do Vale do Paraíba | |
dc.identifier.affiliation | Instituto Tecnológico de Aeronáutica | |
dc.identifier.affiliation | Centro Federal de Educação Tecnológica de Minas Gerais | |
dc.identifier.affiliation | GANIL – Grand Accélérateur National d'Ions Lourds | |
dc.identifier.bibliographicCitation | PILLING, Sergio. et al. Influence of temperature on the chemical evolution and desorption of pure CO ices irradiated by cosmic-rays analogues. Monthly Notices of the Royal Astronomical Society, v. 528, n. 4, p. 6075-6098, 2024. | |
dc.identifier.doi | 10.1093/mnras/stae313 | |
dc.identifier.uri | https://repositorio.univap.br/handle/123456789/540 | |
dc.language.iso | en_US | |
dc.publisher | Royal Astronomical Society | |
dc.rights.holder | Sergio Pilling | |
dc.rights.holder | Marcelo Silva Mateus | |
dc.rights.holder | Arian Ojeda-González | |
dc.rights.holder | Luiz Fernando de Araujo Ferrão | |
dc.rights.holder | Breno R L Galvão | |
dc.rights.holder | Philippe Boduch | |
dc.rights.holder | Hermann Rothard | |
dc.subject.keyword | Astrochemistry | |
dc.subject.keyword | Molecular data | |
dc.subject.keyword | Molecular processes | |
dc.subject.keyword | ISM: molecules | |
dc.title | Influence of temperature on the chemical evolution and desorption of pure CO ices irradiated by cosmic-rays analogues | |
dc.type | Artigos de Periódicos |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Influence of temperature on the chemical evolution and desorption.pdf
- Tamanho:
- 3.36 MB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: