Principal component analysis applied to dendrochronology
dc.contributor.author | Silva, Daniela Oliveira da | |
dc.contributor.author | Klausner, Virginia | |
dc.contributor.author | Prestes, Alan | |
dc.contributor.author | Macedo, Humberto Gimenes | |
dc.date.accessioned | 2025-03-26T17:10:42Z | |
dc.date.available | 2025-03-26T17:10:42Z | |
dc.date.issued2 | 2022 | |
dc.description.abstract | This work uses samples of the species Ocotea porosa (Nees & Mart) Barroso (Imbuia), collected in the city of General Carneiro, Southeast region of the State of Paraná (26o24'01 25"S 51o24'03 91"W), Brazil, to generate average chronology (GC index) of this region. The objective of this article is to remove the natural growth trends of trees using a tool that is still little explored for this purpose, Principal Component Analysis (PCA). In each tree sample, the width of each growth ring was measured, obtaining a time series (1 ring per year). The samples were selected using Cluster Analysis, which classifies samples based on their similarities. Once the Principal Components (PCs) were obtained, the dendrochronological series were reconstructed without the first PC. This methodology is an estimate of the trend that best represents the natural growth of all trees on the site. The arithmetic mean of the series without the 1st PC is the GC index. It was found that PCA has three benefits: fast data processing, preservation of low-frequency signals and, when integrated with a powerful tool, the Alternated Least Squares (ALS) method, missing data estimation. | |
dc.description.physical | 14 p. | |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
dc.description.uri | CNPq (305249/208-5) FAPESP (2009/02907-8) | |
dc.format.mimetype | ||
dc.identifier.affiliation | Universidade do Vale do Paraíba | |
dc.identifier.bibliographicCitation | SILVA, Daniela Oliveira da; KLAUSNER, Virginia; PRESTES, Alan; MACEDO, Humberto Gimenes. Principal component analysis applied to dendrochronology. Revista de Geociências do Nordeste, v. 8, n. 1, p. 217-230, 2022. Disponível em: https://periodicos.ufrn.br/revistadoregne/article/download/24096/15748/97387. | |
dc.identifier.doi | 10.21680/2447-3359.2021v8n1ID24096 | |
dc.identifier.uri | https://repositorio.univap.br/handle/123456789/771 | |
dc.language.iso | en_US | |
dc.publisher | Universidade Federal do Rio Grande do Norte | |
dc.rights.holder | Revista de Geociências do Nordeste | |
dc.subject.keyword | Dendrochronology | |
dc.subject.keyword | Natural Records | |
dc.title | Principal component analysis applied to dendrochronology | |
dc.title.alternative | Análise de componentes principais aplicada à dendrocronologia | |
dc.type | Artigos de Periódicos |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Análise de componentes principais aplicada à dendrocronologia .pdf
- Tamanho:
- 723.83 KB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: