Physiological stress tolerance responses of the dung decomposer fungus Mucor circinelloides
| dc.contributor.author | Acheampong, Mavis Agyeiwaa | |
| dc.contributor.author | Pupin, Breno | |
| dc.contributor.author | Dias, Luciana Pereira Pinto | |
| dc.contributor.author | Santos, Maiara P. | |
| dc.contributor.author | Bernardes, Luana Oliveira | |
| dc.contributor.author | Pinheiro, Michele Souza | |
| dc.contributor.author | Ferreira, Paulo Cesar | |
| dc.contributor.author | Mikaelyan, Aram | |
| dc.contributor.author | Medina, Humberto Ramírez | |
| dc.contributor.author | Alder-Rangel, Alene | |
| dc.date.accessioned | 2026-02-06T17:49:22Z | |
| dc.date.available | 2026-02-06T17:49:22Z | |
| dc.date.issued2 | 2025 | |
| dc.description.abstract | The Mucor circinelloides complex, a group of dung-dwelling fungi, is essential for nutrient cycling and organic matter breakdown. Despite their ecological significance, variations in germination rates and stress tolerance among isolates are not well understood. This study examined four isolates—Cicarelli, Doc Beaver, Papulsa, and Zaina—to assess their germination on various media, including potato dextrose agar (PDA), Czapek (CZA), Sabouraud dextrose agar (SDA), Emerson (EM), and minimal media (MM). The results showed notable differ- ences in germination rates, with CZA and EM promoting the fastest growth. The study also analysed spor- angiospore tolerance to UV-B radiation and high temperatures (47 ◦C), with findings highlighting the role of growth media in stress resistance. Sporangiospores from Cicarelli, Doc Beaver, and Papulsa grown on PDA exhibited greater UV-B tolerance than those on CZA. Conversely, sporangiospores produced on CZA were more heat tolerant than those on PDA. The 12-h survival curve for the Zaina isolate reinforced these findings, showing similar trends in UV-B resilience and heat tolerance. This research demonstrates how growth media influence the environmental stress responses in M. circinelloides, providing insights into the adaptive potential of these fungi. | |
| dc.description.physical | 8 p. | |
| dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | |
| dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
| dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
| dc.description.uri | CNPq: 302282/2022–0 , 381372/2022 FAPESP: 2010/06374–1, 2013/ 50518–6, 2013/25964–2, 2014/13573–1 CAPES: 88881.942500/2024–01 | |
| dc.format.mimetype | ||
| dc.identifier.affiliation | Universidade do Vale do Paraíba | |
| dc.identifier.affiliation | University of Ghana | |
| dc.identifier.affiliation | Instituto Nacional de Pesquisa Espaciais | |
| dc.identifier.affiliation | Universidade de São Paulo | |
| dc.identifier.affiliation | North Carolina State University | |
| dc.identifier.affiliation | Instituto Tecnológico Nacional do México | |
| dc.identifier.affiliation | Universidade Federal de São Paulo | |
| dc.identifier.affiliation | Inbioter Institute of Biotechnology Rangel | |
| dc.identifier.bibliographicCitation | ACHEAMPONG, M. A. et al. Physiological stress tolerance responses of the dung decomposer fungus Mucor circinelloides. Fungal Biology, v. 129, n. 4, p. 1-8, 2025. Disponível em: 10.1016/j.funbio.2025.101575. | |
| dc.identifier.doi | 10.1016/j.funbio.2025.101575 | |
| dc.identifier.uri | https://repositorio.univap.br/handle/123456789/1135 | |
| dc.language.iso | en_US | |
| dc.publisher | Elsevier | |
| dc.rights.holder | Fungal Biology | |
| dc.subject.keyword | Coprophilous fungi | |
| dc.subject.keyword | Dung decomposers | |
| dc.subject.keyword | Germination speed | |
| dc.subject.keyword | Fungal physiology | |
| dc.subject.keyword | Growth substrate | |
| dc.subject.keyword | Heat tolerance | |
| dc.subject.keyword | UV-B tolerance | |
| dc.title | Physiological stress tolerance responses of the dung decomposer fungus Mucor circinelloides | |
| dc.type | Artigos de Periódicos |
Arquivos
Pacote Original
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- Physiological stress tolerance responses of the dung decomposer fungus Mucor circinelloides.pdf
- Tamanho:
- 1.35 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Acesso via Portal Capes
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: