Modulation of heat shock protein expression and cytokine levels in MCF‐7 cells through photodynamic therapy
dc.contributor.author | Santos, Mariela Inês Batista dos | |
dc.contributor.author | Godoi, Bruno Henrique | |
dc.contributor.author | Silva, Newton Soares da | |
dc.contributor.author | Oliveira, Luciane Dias de | |
dc.contributor.author | Ramos, Lucas de Paula | |
dc.contributor.author | Cintra, Ricardo Cesar | |
dc.contributor.author | Pacheco‐Soares, Cristina | |
dc.date.accessioned | 2025-02-11T20:26:35Z | |
dc.date.available | 2025-02-11T20:26:35Z | |
dc.date.issued2 | 2024-05-24 | |
dc.description.abstract | In this study, we assess the impact of photodynamic therapy (PDT) using aluminum phthalocyanine tetrasulfonate (AlPcS4) on the viability and cellular stress responses of MCF-7 breast cancer cells. Specifically, we investigate changes in cell viability, cytokine production, and the expression of stress-related genes. Experimental groups included control cells, those treated with AlPcS4 only, light-emitting diode (LED) only, and combined PDT. To evaluate these effects on cell viability, cytokine production, and the expression of stress-related genes, techniques such as 3-[4,5-dimethylthiazol-2-yl]-2,5 diphenyl tetrazolium bromide (MTT) assay, enzyme-linked immunosorbent assays (ELISA), and real-time quantitative PCR (RT‒qPCR) were employed. Our findings reveal how PDT with AlPcS4 modulates mitochondrial activity and cytokine responses, shedding light on the cellular pathways essential for cell survival and stress adaptation. This work enhances our understanding of PDT's therapeutic potential and mechanisms in treating breast cancer. | |
dc.description.physical | 8 f. | |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
dc.description.sponsorship | Financiadora de Estudos e Projetos (Finep) | |
dc.description.uri | FAPESP grant number 2016/17984–1; 2021/09418–4 FINEP grant number 01.18.0053.00 | |
dc.format.mimetype | ||
dc.identifier.affiliation | Universidade do Vale do Paraíba | |
dc.identifier.affiliation | Universidade do Vale do Paraíba | |
dc.identifier.affiliation | Universidade Estadual Paulista Júlio de Mesquita Filho | |
dc.identifier.affiliation | Universidade Estadual Paulista Júlio de Mesquita Filho | |
dc.identifier.affiliation | Universidade Estadual Paulista Júlio de Mesquita Filho | |
dc.identifier.affiliation | Universidade de São Paulo | |
dc.identifier.affiliation | University Claude Bernard Lyon | |
dc.identifier.affiliation | Universidade do Vale do Paraíba | |
dc.identifier.bibliographicCitation | DOS SANTOS, M. I. B. et al. Modulation of heat shock protein expression and cytokine levels in MCF-7 cells through phomic therapy. Lasers in Medical Science, [S. l.], v. 39, n. 1, p. 135, 24 maio 2024. Disponível em: https://link.springer.com/10.1007/s10103-024-04092-1. | |
dc.identifier.doi | 10.1007/s10103-024-04092-1 | |
dc.identifier.uri | https://repositorio.univap.br/handle/123456789/567 | |
dc.language.iso | en_US | |
dc.publisher | Springer-Verlag London Ltd. | |
dc.rights.holder | Springer-Verlag London Ltd. | |
dc.subject.keyword | Photodynamic therapy | |
dc.subject.keyword | MTT assay | |
dc.subject.keyword | Cell viability | |
dc.subject.keyword | Cytokines | |
dc.subject.keyword | Gene expression | |
dc.subject.keyword | Heat shock proteins | |
dc.title | Modulation of heat shock protein expression and cytokine levels in MCF‐7 cells through photodynamic therapy | |
dc.type | Artigos de Periódicos |
Arquivos
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: