Drift Velocity Estimation of Ionospheric Bubbles Using GNSS Observations
dc.contributor.author | Souza, Ana Lucia Christovam de | |
dc.contributor.author | Camargo, Paulo de Oliveira | |
dc.contributor.author | Muella, Marcio Tadeu de Assis Honorato | |
dc.contributor.author | TardelliâCoelho, Flavia | |
dc.date.accessioned | 2025-04-04T17:09:57Z | |
dc.date.available | 2025-04-04T17:09:57Z | |
dc.date.issued2 | 2021 | |
dc.description.abstract | Equatorial plasma bubble (EPB) irregularities are large-scale plasma depleted structures that exist in the equatorial and low-latitude ionosphere. Thus, particularly in these regions, much attention must be given to the effects of the EPBs in the life critical applications based on global navigation satellite systems (GNSS). The study on the dynamics of plasma bubbles, particularly in the determination of their drift velocities, and their impact on ground-based augmentation system is of fundamental importance for civilian aviation. In this regard, we proposed a methodology to estimate the zonal drift velocities of the plasma bubble irregularities using slant total electron content (TEC) measurements derived from two spaced ground-based GNSS receivers. The experiments were performed with the purpose to evaluate if the drift velocities obtained using the methodology proposed in this study agree with the velocities deduced from all-sky imaging systems. The results revealed that the TEC-estimated mean eastward drift velocities were comparable with the values deduced from the airglow techniques, and with the results obtained from previous studies. Therefore, the methodology proposed in this work to infer the plasma bubble drift velocities seem to have the potential in future investigations to provide a new datasource in this field | |
dc.description.physical | 18 p. | |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de NĂvel Superior (CAPES) | |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento CientĂfico e TecnolĂłgico (CNPq) | |
dc.description.uri | CNPq (465648/2014-2, 479965/2013-7, 309924/2013-8, 310829/2017-) CAPES (23038.000776/2017-54) FAPESP (2017/50115-0) | |
dc.format.mimetype | ||
dc.identifier.affiliation | Universidade do Vale do ParaĂba | |
dc.identifier.affiliation | Universidade Estadual Paulista | |
dc.identifier.bibliographicCitation | SOUZA, Ana Lucia Christovam de et al. Drift Velocity Estimation of Ionospheric Bubbles Using GNSS Observations. Radio Science, v. 56, n. 8, p. 1-18, 2021. DisponĂvel em: https://agupubs.onlinelibrary.wiley.com/doi/10.1029/2020RS007220. | |
dc.identifier.doi | 10.1029/2020RS007220 | |
dc.identifier.uri | https://repositorio.univap.br/handle/123456789/811 | |
dc.language.iso | en_US | |
dc.publisher | Advancing Earth and Space Sciences | |
dc.rights.holder | Radio Science | |
dc.subject.keyword | Satellite systems | |
dc.subject.keyword | Plasma bubbles | |
dc.title | Drift Velocity Estimation of Ionospheric Bubbles Using GNSS Observations | |
dc.type | Artigos de PeriĂłdicos |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Drift Velocity Estimation of Ionospheric Bubbles Using GNSS Observations.pdf
- Tamanho:
- 3.79 MB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponĂvel
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: