Chemical abundances in Seyfert galaxies – VI. Empirical abundance calibration
dc.contributor.author | Dors Júnior, Oli Luiz | |
dc.date.accessioned | 2025-04-04T14:13:00Z | |
dc.date.available | 2025-04-04T14:13:00Z | |
dc.date.issued2 | 2021 | |
dc.description.abstract | We derived a bi-dimensional calibration between the emission-line ratios R23 =([OII]λ3726+λ3729+[OIII]λ4959+ λ5007)/H β , P = [([O III] λ4959 + λ5007)/H β ]/R23 and the oxygen abundance relative to hydrogen (O/H) in the gas phase of Seyfert 1 and 2 nuclei. In view of this, emission-line intensity ratios for a sample of objects taken from the Sloan Digital Sky Survey Data Release 7 measured by the MPA/JHU group and direct estimates of O/H based on Te-method, adapted for active galactic nuclei (AGNs), are considered. We find no variation of R23 observed along the radii of AGNs, which shows that this line ratio is a good oxygen abundance (O/H) indicator for the class of objects considered in this work. The derived O/H = f(R23, P) relation produces O/H values similar to estimations via Te-method in a wide range of metallicities [8.0 < 12 + log (O/H) < 9.2]. Conversely to star-forming regions in the high-metallicity regime, R23 shows a positive correlation trend with O/H in AGNs. This indicates that the hardness of ionizing radiation is not affected by the metallicities in these objects or narrow-line regions are not significantly modified by changes in the spectral energy distribution due to metallicity variations. | |
dc.description.physical | 9 p. | |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
dc.format.mimetype | ||
dc.identifier.affiliation | Universidade do Vale do Paraíba | |
dc.identifier.bibliographicCitation | DORS JUNIOR, Oli Luiz. Chemical abundances in Seyfert galaxies – VI. Empirical abundance calibration. Monthly Notices of the Royal Astronomical Society, v. 507, n. 1, p. 466-474, 2021. Disponível em: https://academic.oup.com/mnras/article/507/1/466/6332314. | |
dc.identifier.doi | 10.1093/mnras/stab2166 | |
dc.identifier.uri | https://repositorio.univap.br/handle/123456789/803 | |
dc.language.iso | en_US | |
dc.publisher | Royal Astronomical Society | |
dc.rights.holder | Monthly Notices of the Royal Astronomical Society | |
dc.subject.keyword | Galaxies: abundances | |
dc.subject.keyword | Galaxies: active | |
dc.subject.keyword | Galaxies: evolution | |
dc.subject.keyword | Galaxies: nuclei | |
dc.title | Chemical abundances in Seyfert galaxies – VI. Empirical abundance calibration | |
dc.type | Artigos de Periódicos |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Chemical abundances in Seyfert galaxies – VI. Empirical abundance calibration.pdf
- Tamanho:
- 847.67 KB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: