Chemical abundances in Seyfert galaxies – VII. Direct abundance determination of neon based on optical and infrared emission lines
dc.contributor.author | Armah, Mark | |
dc.contributor.author | Dors Júnior, Oli Luiz | |
dc.contributor.author | Aydar, Catarina Pasta | |
dc.contributor.author | Cardaci, Mónica Viviana | |
dc.contributor.author | Hägele, Guilhermo Frederico | |
dc.contributor.author | Feltre, Anna | |
dc.contributor.author | Riffel, Rogério | |
dc.contributor.author | Riffel, Rogemar André | |
dc.contributor.author | Krabbe, Angela Cristina | |
dc.date.accessioned | 2025-04-04T14:23:08Z | |
dc.date.available | 2025-04-04T14:23:08Z | |
dc.date.issued2 | 2021 | |
dc.description.abstract | For the first time, neon abundance has been derived in the narrow line region from a sample of Seyfert 2 nuclei. In view of this, we compiled from the literature fluxes of optical and infrared (IR) narrow emission lines for 35 Seyfert 2 nuclei in the local universe (z 0.06). The relative intensities of emission lines were used to derive the ionic and total neon and oxygen abundances through electron temperature estimations (Te-method). For the neon, abundance estimates were obtained by using both Te-method and IR-method. Based on photoionization model results, we found a lower electron temperature [te(Ne iii)] for the gas phase where the Ne2 + is located in comparison with t3 for the O2 + ion. We find that the differences (D) between Ne2 +/H+ ionic abundances calculated from IR-method and Te-method (assuming t3 in the Ne2 +/H+ derivation) are similar to the derivations in star-forming regions (SFs) and they are reduced by a mean factor of ∼3 when te(Ne iii) is considered. We propose a semi-empirical Ionization Correction Factor (ICF) for the neon, based on [Ne II]12.81μm, [Ne III]15.56μm, and oxygen ionic abundance ratios. We find that the average Ne/H abundance for the Seyfert 2s sample is nearly 2 times higher than similar estimate for SFs. Finally, for the very high metallicity regime (i.e. [12 + log(O/H) 8.80]) an increase in Ne/O with O/H is found, which likely indicates secondary stellar production for the neon. | |
dc.description.physical | 21 p. | |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
dc.description.uri | CNPq (202582/2018-3, 304927/2017-1, 400352/2016-8, and 312036/2019-1) | |
dc.format.mimetype | ||
dc.identifier.affiliation | Universidade do Vale do Paraíba | |
dc.identifier.affiliation | Universidade Federal do Rio Grande do Sul | |
dc.identifier.affiliation | Universidade de Sao Paulo | |
dc.identifier.affiliation | Universidad Nacional de La Plata | |
dc.identifier.affiliation | Osservatorio di Astrofisica e Scienza dello Spazio di Bologna | |
dc.identifier.affiliation | Universidade Federal de Santa Maria | |
dc.identifier.bibliographicCitation | ARMAH, Mark et al. Chemical abundances in Seyfert galaxies – VII. Direct abundance determination of neon based on optical and infrared emission lines. Monthly Notices of the Royal Astronomical Society, v. 508, n. 1, p. 371-391, 2021. Disponível em: https://academic.oup.com/mnras/article/508/1/371/6371130. | |
dc.identifier.doi | 10.1093/mnras/stab2610 | |
dc.identifier.uri | https://repositorio.univap.br/handle/123456789/804 | |
dc.language.iso | en_US | |
dc.publisher | Royal Astronomical Society | |
dc.rights.holder | Monthly Notices of the Royal Astronomical Society | |
dc.subject.keyword | Galaxies: abundances | |
dc.subject.keyword | Galaxies: active | |
dc.subject.keyword | Galaxies evolution | |
dc.subject.keyword | Galaxies nuclei | |
dc.title | Chemical abundances in Seyfert galaxies – VII. Direct abundance determination of neon based on optical and infrared emission lines | |
dc.type | Artigos de Periódicos |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Chemical abundances in Seyfert galaxies – VII. Direct abundance determination of neon based on optical and infrared emission lines.pdf
- Tamanho:
- 1.43 MB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: