Laboratory investigation of x-ray photolysis of ethanol ice and its implication on astrophysical environments
dc.contributor.author | Pilling, Sergio | |
dc.contributor.author | Freitas, Fabricio Moreira | |
dc.date.accessioned | 2025-02-25T20:12:06Z | |
dc.date.available | 2025-02-25T20:12:06Z | |
dc.date.issued2 | 2023 | |
dc.description.abstract | Here we present experimental results on the irradiation of ethanol ice (CH3CH2OH) by broadband soft X-rays to simulate the effect processing of organic-rich astrophysical ices by space radiation. This molecule was detected in the interstellar medium in molecular clouds like Sagittarius B2 and towards nebulas like Orion KL. The experiments were performed at the Brazilian Synchrotron Facility LNLS/CNPEM, at Campinas, SP. The frozen sample was analyzed in-situ by infrared spectroscopy (IR) in a simulated astrophysical environment at different radiation fluences. The results show the formation of several new molecular species such as CO2, CO, H2O, CH4, CH3(CO)CH3(acetone), and CH3COOH (acetic acid). We determined the effective destruction cross-section of ethanol (~1×10-18cm2) and the formation cross-sections of the daughter species with values between 0.5 to 3.4×10-18cm2. The chemical equilibrium phaseof ice was characterized and desorption yield induced by X-rays was determined (0.13 molecules photon-1). The result helps us to understand the photolysis induced by X-rays in organic-rich ices in space environments. | |
dc.description.physical | 12 p. | |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
dc.description.sponsorship | Financiadora de Estudos e Projetos (Finep) | |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
dc.description.uri | FAPESP (#2009/18304-0) FINEP, CAPES and CNPq (#PQ306145/2015-4; #PQ302985/2018-2). | |
dc.format.mimetype | ||
dc.identifier.affiliation | Universidade do Vale do Paraíba | |
dc.identifier.bibliographicCitation | PILLING, Sergio; FREITAS, Fabricio Moreira. Laboratory investigation of x-ray photolysis of ethanol ice and its implication on astrophysical environments. Revista Univap, v. 29, n. 61, p. 1-12, 2023. Disponível em: | |
dc.identifier.doi | 10.18066/revistaunivap.v29i61.4387 | |
dc.identifier.uri | https://repositorio.univap.br/handle/123456789/591 | |
dc.language.iso | en_US | |
dc.publisher | Universidade do Vale do Paraíba | |
dc.rights.holder | Revista Univap | |
dc.subject.keyword | Experimental astrochemistry | |
dc.subject.keyword | Astrophysical ices | |
dc.subject.keyword | Synchrotron radiation | |
dc.title | Laboratory investigation of x-ray photolysis of ethanol ice and its implication on astrophysical environments | |
dc.title.alternative | Fotólise de gelo de etanol por raios-x e suas implicações em ambientes astrofísicos | |
dc.type | Artigos de Periódicos |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Laboratory investigation of x-ray photolysis of ethanol ice and its implication on astrophysical environments.pdf
- Tamanho:
- 824.7 KB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: