Evidence of Unusually Strong Equatorial Ionization Anomaly at Three Local Time Sectors During the Mother's Day Geomagnetic Storm On 10-11 May 2024
dc.contributor.author | Rout, Diptiranjan | |
dc.contributor.author | Kumar, Ankit | |
dc.contributor.author | Singh, Ram | |
dc.contributor.author | Patra, Swadesh | |
dc.contributor.author | Karan, Deepak K. | |
dc.contributor.author | Chakraborty, Shibaji | |
dc.contributor.author | Scipion, Danny | |
dc.contributor.author | Chakrabarty, Dibyendu | |
dc.contributor.author | Riccobono, Juanita | |
dc.date.accessioned | 2025-08-15T18:14:39Z | |
dc.date.available | 2025-08-15T18:14:39Z | |
dc.date.issued2 | 2025 | |
dc.description.abstract | This study uses multiple ground and satellite‐based measurements to investigate the extreme ionospheric response to the Mother's Day storm on May 10–11, 2024. Prompt penetration electric field caused a significant enhancement in the ionospheric vertical drift (∼ 95 m/s) and the equatorial electrojet strength (∼275 nT) over Jicamarca. These extreme eastward electric field perturbations, along with the large meridional wind, significantly altered the F‐region plasma fountain at different local times. The afternoon equatorial ionization anomaly (EIA) not only sustained for an exceptionally long duration (∼ 12 hr) but also expanded spatially over time. The separation between the two peaks of EIA crests exceeded ∼48° and ∼70° in the morning and evening sectors, respectively. This study shows, for the first time, that unusually strong EIA can not only develop at different local times but can also sustain for long duration under favorable conditions, which has implications for space weather applications. | |
dc.description.physical | 10 p. | |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
dc.description.uri | FAPESP (2024/08,104–4) CNPq (311840/2022‐1) | |
dc.format.mimetype | ||
dc.identifier.affiliation | National Atmospheric Research Laboratory | |
dc.identifier.affiliation | Universidade do Vale do Paraíba | |
dc.identifier.affiliation | Physical Research Laboratory | |
dc.identifier.affiliation | Radio Observatorio de Jicamarca | |
dc.identifier.affiliation | University of New Brunswick | |
dc.identifier.affiliation | University of Colorado | |
dc.identifier.affiliation | Embry‐Riddle Aeronautical University | |
dc.identifier.affiliation | Computational Physics | |
dc.identifier.bibliographicCitation | ROUT, D. et al. Evidence of Unusually Strong Equatorial Ionization Anomaly at Three Local Time Sectors During the Mother's Day Geomagnetic Storm On 10–11 May 2024. Geophysical Research Letters, v. 52, n. 2, p. 1-10, 2025. Disponível em: 10.1029/2024GL111269. | |
dc.identifier.doi | 10.1029/2024GL111269 | |
dc.identifier.uri | https://repositorio.univap.br/handle/123456789/1022 | |
dc.language.iso | en_US | |
dc.publisher | Advancing Earth and Space Sciences | |
dc.rights.holder | Geophysical Research Letters | |
dc.subject.keyword | Plasma fountain | |
dc.subject.keyword | Auroral region | |
dc.title | Evidence of Unusually Strong Equatorial Ionization Anomaly at Three Local Time Sectors During the Mother's Day Geomagnetic Storm On 10-11 May 2024 | |
dc.type | Artigos de Periódicos |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Evidence of Unusually Strong Equatorial Ionization Anomaly.pdf
- Tamanho:
- 2.1 MB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: