Breaking the Degeneracy in Magnetic Cataclysmic Variable X-Ray Spectral Modeling Using X-Ray Light Curves
dc.contributor.author | Belloni, Diogo | |
dc.contributor.author | Rodrigues, Claudia Vilega | |
dc.contributor.author | Schreiber, Matthias R. | |
dc.contributor.author | Castro, Manuel | |
dc.contributor.author | Costa, Joaquim Eduardo Rezende | |
dc.contributor.author | Hayashi, Takayuki | |
dc.contributor.author | Lima, Isabel de Jesus | |
dc.contributor.author | Luna, Gerardo Juan Manuel | |
dc.contributor.author | Martins, Murilo | |
dc.contributor.author | Oliveira, Alexandre Soares de | |
dc.contributor.author | Parsons, Steven G. | |
dc.contributor.author | Silva, Karleyne Medeiros Gomes da | |
dc.contributor.author | Stecchini, Paulo Eduardo | |
dc.contributor.author | Stuchi, Teresa de Jesus | |
dc.contributor.author | Zorotovic, Monica | |
dc.date.accessioned | 2025-04-04T14:12:11Z | |
dc.date.available | 2025-04-04T14:12:11Z | |
dc.date.issued2 | 2021 | |
dc.description.abstract | We present an analysis of mock X-ray spectra and light curves of magnetic cataclysmic variables using an upgraded version of the 3D cyclops code. This 3D representation of the accretion flow allows us to properly model total and partial occultation of the postshock region by the white dwarf as well as the modulation of the X-ray light curves due to the phase-dependent extinction of the preshock region. We carried out detailed postshock region modeling in a four-dimensional parameter space by varying the white dwarf mass and magnetic field strength as well as the magnetosphere radius and the specific accretion rate. To calculate the postshock region temperature and density profiles, we assumed equipartition between ions and electrons; took into account the white dwarf gravitational potential, the finite size of the magnetosphere, and a dipole-like magnetic field geometry; and considered cooling by both bremsstrahlung and cyclotron radiative processes. By investigating the impact of the parameters on the resulting X-ray continuum spectra, we show that there is an inevitable degeneracy in the four-dimensional parameter space investigated here, which compromises X-ray continuum spectral fitting strategies and can lead to incorrect parameter estimates. However, the inclusion of X-ray light curves in different energy ranges can break this degeneracy, and it therefore remains, in principle, possible to use X-ray data to derive fundamental parameters of magnetic cataclysmic variables, which represents an essential step toward understanding their formation and evolution. | |
dc.description.physical | 34 p. | |
dc.format.mimetype | ||
dc.identifier.affiliation | Instituto Nacional de Pesquisas Espaciais | |
dc.identifier.affiliation | Universidad Técnica Federico Santa María | |
dc.identifier.affiliation | University of Maryland | |
dc.identifier.affiliation | Universidad de Buenos Aires | |
dc.identifier.affiliation | Universidade do Vale do Paraíba | |
dc.identifier.affiliation | University of Sheffield | |
dc.identifier.affiliation | European Southern Observatory | |
dc.identifier.affiliation | Universidade Federal do Rio de Janeiro | |
dc.identifier.affiliation | Universidad de Valparaíso | |
dc.identifier.bibliographicCitation | BELLONI, Diogo et al. Breaking the Degeneracy in Magnetic Cataclysmic Variable X-Ray Spectral Modeling Using X-Ray Light Curves. The Astrophysical Journal, v. 256, n. 2, p. 1-34, 2021. Disponível em: | |
dc.identifier.doi | 10.3847/1538-4365/ac141c | |
dc.identifier.uri | https://repositorio.univap.br/handle/123456789/800 | |
dc.language.iso | en_US | |
dc.publisher | IOP science | |
dc.rights.holder | The Astrophysical Journal | |
dc.subject.keyword | Cataclysmic variable stars | |
dc.subject.keyword | Magnetic variable stars | |
dc.title | Breaking the Degeneracy in Magnetic Cataclysmic Variable X-Ray Spectral Modeling Using X-Ray Light Curves | |
dc.type | Artigos de Periódicos |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Breaking the Degeneracy in Magnetic Cataclysmic Variable X-Ray Spectral Modeling Using X-Ray Light Curves.pdf
- Tamanho:
- 2.98 MB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: