Modeling dark matter halos with nonlinear field theories
dc.contributor.author | Correa, Rafael Augusto Couceiro | |
dc.contributor.author | Moraes, Henrique Ribeiro da Silva | |
dc.contributor.author | Dutra, Alvaro de Souza | |
dc.contributor.author | Dors Júnior, Oli Luiz | |
dc.contributor.author | Paula, Wayne de | |
dc.contributor.author | Frederico, Tobias | |
dc.date.accessioned | 2025-04-07T13:22:09Z | |
dc.date.available | 2025-04-07T13:22:09Z | |
dc.date.issued2 | 2021 | |
dc.description.abstract | In the present work, we adopt a nonlinear scalar field theory coupled to the gravity sector to model galactic dark matter. We find analytical solutions for the scalar field considering the weak field gravity limit, which is usually done in galaxy rotation curves analysis and in order to do so we assume an isotropic spacetime and a field potential, with a position dependent form of the superpotential, which entails the nonlinear dynamics of the model with self-interactions. The model introduces a position dependent enhancement of the self-interaction of the scalar fields toward the galaxy center, and while going toward the galaxy border the interaction tends to vanish building a non–self-interacting DM scenario. The developed approach is able to provide a reasonable analytical description of the rotation curves in both dwarf and low surface brightness late-type galaxies, with parameters associated with the dynamics of the scalar field. | |
dc.description.physical | 9 p. | |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
dc.description.uri | CAPES (Grant No. 88887.310593/ 2018-00—ITA) FAPESP (Grants No. 2016/03276-5 and No. 2017/ 26646-5) | |
dc.format.mimetype | ||
dc.identifier.affiliation | Instituto Tecnológico de Aeronáutica | |
dc.identifier.affiliation | Universidade de São Paulo | |
dc.identifier.affiliation | Universidade Estadual Paulista | |
dc.identifier.affiliation | Universidade do Vale do Paraíba | |
dc.identifier.bibliographicCitation | CORREA, Rafael Augusto Couceiro et al. Modeling dark matter halos with nonlinear field theories. Physical Review D, v. 103, n. 10, p. 1-9, 2021. Disponível em: | |
dc.identifier.doi | 10.1103/PhysRevD.103.103519 | |
dc.identifier.uri | https://repositorio.univap.br/handle/123456789/816 | |
dc.language.iso | en_US | |
dc.publisher | APS | |
dc.rights.holder | Physical Review D | |
dc.subject.keyword | Dark energy | |
dc.subject.keyword | Formation of stars | |
dc.subject.keyword | Formation of galaxies | |
dc.subject.keyword | Topological field theories | |
dc.title | Modeling dark matter halos with nonlinear field theories | |
dc.type | Artigos de Periódicos |
Arquivos
Pacote Original
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- Modeling dark matter halos with nonlinear field theories.pdf
- Tamanho:
- 424.55 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Acesso via Portal Capes
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: