Effects of photobiomodulation on the growth of intestinal bacteria
dc.contributor.author | Supino, Carolina | |
dc.contributor.author | Pacheco Soares, Cristina | |
dc.contributor.author | Silva, Newton Soares da | |
dc.date.accessioned | 2025-06-12T18:32:49Z | |
dc.date.available | 2025-06-12T18:32:49Z | |
dc.date.issued2 | 2021 | |
dc.description.abstract | Necrotizing enterocolitis is an inflammatory bowel disease that occurs in newborns, more commonly in preterm infants. It is the leading cause of death from gastrointestinal diseases in neonates, and is characterized by the development of diffuse intestinal necrosis in premature infants subjected to stress. The high incidence and lack of effective treatment strategies suggest that new approaches to treating the disease are needed. It is in this context that the possibility of using photobiomodulation as a therapeutic modality arises. However, studies on the use of photobiomodulation in intestinal bacteria are scarce. To study the effect of photobiomodulation used in clinical parameters on the growth of bacteria commonly present in the newborn microbiota. Four strains of bacteria were chosen to be studied, two belonging to healthy intestinal microbiota, Lactobacillus acidophilus and Lactobacillus reuteri, and two pathogenic bacteria, Escherichia coli and Staphylococcus aureus. These bacteria were cultivated in planktonic growth and irradiated with LED at a wavelength of 660 nm and a power density of 0.025 W/cm , at fluences of 1, 5 and 10 J/cm . The evaluation of cell growth was performed through absorbance readings in the periods of 4h, 24h and 48h after irradiation. The growth of L. acidophilus, L. reuteri and S. aureus did not undergo biomodulation in any of the fluences. The growth of E. coli was stimulated at 1 J/cm2 when compared to the Control group, with statistical significance (p<0.005). In the other fluencies there was no biostimulation for the E. coli bacteria. The use of a wavelength of 660 nm in the fluences of 5 J/cm2 and 10 J/cm2 in the studied bacteria did not lead to a significant change in the growth rate. | |
dc.description.physical | 7 p. | |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
dc.description.uri | FAPESP (2016/17984-1 and 2013/20054-8). | |
dc.format.mimetype | ||
dc.identifier.affiliation | Universidade do Vale do Paraíba | |
dc.identifier.bibliographicCitation | SUPINO, C; SOARES, C. P.; SILVA, N. S. Effects of photobiomodulation on the growth of intestinal bacteria. Research, Society and Development, v. 10, n. 8, p. 1-7, 2021. Disponível em: https://rsdjournal.org/index.php/rsd/article/view/17103. | |
dc.identifier.doi | 10.33448/rsd-v10i8.17103 | |
dc.identifier.uri | https://repositorio.univap.br/handle/123456789/998 | |
dc.language.iso | en_US | |
dc.publisher | CDRR Editor | |
dc.rights.holder | Research, Society and Development | |
dc.subject.keyword | Necrotizing enterocolitis | |
dc.subject.keyword | Photobiomodulation | |
dc.subject.keyword | Intestinal bacteria | |
dc.title | Effects of photobiomodulation on the growth of intestinal bacteria | |
dc.title.alternative | Efeitos da fotobiomodulação no crescimento de bactérias intestinais | |
dc.type | Artigos de Periódicos |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Effects of photobiomodulation on the growth of intestina lbacteria.pdf
- Tamanho:
- 174.1 KB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: