Computational simulation of the bombardment of molecular clump by realistic cosmic ray field employing GEANT4 code
dc.contributor.author | Pazianotto, Maurício Tizziani | |
dc.contributor.author | Pilling, Sergio | |
dc.date.accessioned | 2025-03-14T16:40:35Z | |
dc.date.available | 2025-03-14T16:40:35Z | |
dc.date.issued2 | 2022 | |
dc.description.abstract | Here, we present calculations on the energy delivered (and heating) by realistic cosmic rays (CRs) field at a typical molecular clump. The current model describes, with unprecedented spatial resolution, the energy delivery by a realistic CR field in molecular clumps. The calculations were performed employing the Geant4 code (considering full cascade physical processes and hadron physics) considering the cosmic ray field taken from the Voyager spacecraft measurements in the interstellar medium. The results showed that the total energy deposition rate, considering light particles (protons, electrons and alphas), medium-mass ions and heavy-ions, ranges from 400 MeV/g/s in the outer layer (at 105 AU) to roughly 100 MeV/g/s in the inner layer of the model (below 0.1 AU). The main energy deposition rate is due to the incoming protons. Incoming alphas represent 15–20 per cent of the energy deposition. In the deep core of the cloud, the fraction of energy delivered by medium-mass ions, electrons, and heavy ions are 5 per cent, 2.5 per cent, and 1 per cent, respectively. The heating induced by cosmic rays seems to affect mostly the regions above ∼500 AU. Considering a balanced heat model with warm dust grains (T∼16–18 K), we observe a small bump in temperature at 2000–5000 AU. We suggest this temperature enhancement by CRs might have some affect on the molecular formation or cometary formation in pristine Oort cloud region inside the Solar System. | |
dc.description.physical | 9 p. | |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
dc.description.uri | CNPq (#306145/2015–4; #302985/2018–2) FAPESP (#2019/13577–0) | |
dc.format.mimetype | ||
dc.identifier.affiliation | Universidade do Vale do Paraíba | |
dc.identifier.affiliation | Instituto Tecnológico de Aeronáutica | |
dc.identifier.bibliographicCitation | PAZIANOTTO, Maurício Tizziani; PILLING, Sergio. Computational simulation of the bombardment of molecular clump by realistic cosmic ray field employing GEANT4 code. Monthly Notices of the Royal Astronomical Society, v. 518, n. 2, p. 1735-1743, 2022. Disponível em: | |
dc.identifier.doi | 10.1093/mnras/stac3063 | |
dc.identifier.uri | https://repositorio.univap.br/handle/123456789/700 | |
dc.language.iso | en_US | |
dc.publisher | Royal Astronomical Society | |
dc.rights.holder | Monthly Notices of the Royal Astronomical Society | |
dc.subject.keyword | Cosmic Rays | |
dc.subject.keyword | Astroparticle physics | |
dc.subject.keyword | Nuclear reactions | |
dc.subject.keyword | Clouds | |
dc.title | Computational simulation of the bombardment of molecular clump by realistic cosmic ray field employing GEANT4 code | |
dc.type | Artigos de Periódicos |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Computational simulation of the bombardment of molecular clump by realistic cosmic ray field employing GEANT4 code.pdf
- Tamanho:
- 1.56 MB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: