Effectiveness of blue LED in enhancing hair treatments: Analysis in different hair ethnicities
dc.contributor.author | Ferreira-Strixino, Juliana | |
dc.contributor.author | Fujimoto, Priscila Vareschi Cardoso | |
dc.contributor.author | Leite, Priscila Maria Sarmeiro CorrĂȘa Marciano | |
dc.contributor.author | Pinto, Juliana Guerra | |
dc.date.accessioned | 2025-08-25T13:06:47Z | |
dc.date.available | 2025-08-25T13:06:47Z | |
dc.date.issued2 | 2025 | |
dc.description.abstract | Blue LED has several clinical applications, including enhancing the permeation of cosmetics into hair and enhancing hair treatments. This study evaluated its efficacy in these processes in different hair ethnicities, in addition to analyzing the changes in the physicochemical properties of the hair fiber after treatment. The study used virgin hair of Caucasian, African, and Asian types free from previous chemical treatments. Different application approaches with blue LED were adopted: spot application and sweeping application. For the ana- lyses, six hair samples were prepared for each ethnic group, comprising: 1) Control without treatment; 2) Treated with leave-in cosmetic; 3) Treated with leave-in cosmetic and irradiated with blue LED in sweeping mode; 4) Treated with leave-in cosmetic and irradiated with blue LED in spot mode; 5) Untreated hair fiber irradiated with blue LED in sweeping mode; 6) Untreated hair fiber irradiated with blue LED in spot mode. Differences in cosmetic permeation into the hair strand after irradiation with blue LED were observed among different hair ethnicities. The Caucasian and Asian hair groups, when treated with cosmetics and irradiated with blue LED in the form of spot application and sweeping, showed a significant increase in cosmetic permeation, diameter, and resistance of the hair fiber compared to the African hair group. | |
dc.description.physical | 9 p. | |
dc.description.sponsorship | Financiadora de Estudos e Projetos (Finep) | |
dc.description.uri | Finep (01.13.0275.00) | |
dc.format.mimetype | ||
dc.identifier.affiliation | Universidade do Vale do ParaĂba | |
dc.identifier.bibliographicCitation | FERREIRA-STRIXINO, J. et al. Effectiveness of blue LED in enhancing hair treatments: Analysis in different hair ethnicities. Journal of Photochemistry & Photobiology, B: Biology, v. 268, p. 1-9, 2025. DisponĂvel em: 10.1016/j.jphotobiol.2025.113181. | |
dc.identifier.doi | 10.1016/j.jphotobiol.2025.113181 | |
dc.identifier.uri | https://repositorio.univap.br/handle/123456789/1034 | |
dc.language.iso | en_US | |
dc.publisher | Elsevier | |
dc.rights.holder | Journal of Photochemistry and Photobiology B: Biology | |
dc.subject.keyword | Hair fiber | |
dc.subject.keyword | Cosmetic permeation | |
dc.subject.keyword | Blue LED | |
dc.subject.keyword | Phototherapy | |
dc.subject.keyword | Trichology | |
dc.title | Effectiveness of blue LED in enhancing hair treatments: Analysis in different hair ethnicities | |
dc.type | Artigos de PeriĂłdicos |
Arquivos
Pacote Original
1 - 1 de 1
Nenhuma Miniatura disponĂvel
- Nome:
- Effectiveness of blue LED in enhancing hair treatments.pdf
- Tamanho:
- 2.3 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Acesso via Portal Capes
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponĂvel
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: