Esta não é a versão mais recente deste item. A versão mais recente pode ser encontrada aqui.
Cosmic fertilization? Implantation of astrobiologically relevant cosmic rays in molecular clouds
| dc.contributor.author | Pilling, Sergio | |
| dc.contributor.author | Pazianotto, Maurício Tizziani | |
| dc.date.accessioned | 2026-02-05T12:53:15Z | |
| dc.date.available | 2026-02-05T12:53:15Z | |
| dc.date.issued2 | 2025 | |
| dc.description.abstract | This study investigates the implantation of astrobiologically relevant elements (e.g., carbon (C), oxygen (O), nitrogen (N), sulfur (S) and phosphorus (P)) into molecular clouds induced by cosmic rays. Using the Monte Carlo toolkit Geant4, we simulated the interaction of incoming high-energy protons and alpha particles with a mo- lecular clump characterized by a centrally concentrated density profile and a mass of approximately 30 M⊙. The results reveal a spatial gradient in implantation rates, with the highest rates occurring in the central regions due to increased target densities and reduced projectile energy. Protons (p) dominate the implantation process across all regions, followed by O, C, N, S, and P, with element-specific implantation efficiencies varying with distance from the clump center. This research identified regions inside the molecular cloud with distinct domains of atomic implantation enrichment with implications for astrobiology. The region at ∼1 AU exhibits the interesting atom implantation enrichment of the studied atoms, making it particularly significant for the formation of complex organic molecules. The findings highlight the importance of cosmic ray interactions in selectively enriching specific regions of molecular clouds with astrobiologically essential elements. | |
| dc.description.physical | 10 p. | |
| dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
| dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
| dc.description.uri | FAPESP: #2019/13577-0 and #2024/05115-5 CNPq: #306145/2015-4, #302985/2018-2 and #302608/2022-2 | |
| dc.format.mimetype | ||
| dc.identifier.affiliation | Universidade do Vale do Paraíba | |
| dc.identifier.affiliation | Instituto Tecnológico de Aeronáutica | |
| dc.identifier.bibliographicCitation | PILLING, Sergio; PAZIANOTTO, Maurício Tizziani. Cosmic fertilization? Implantation of astrobiologically relevant cosmic rays in molecular clouds. Life Sciences in Space Research, p. 1-10, 2025. Disponível em: https://www.sciencedirect.com/science/article/abs/pii/S2214552425000720. | |
| dc.identifier.doi | 10.1016/j.lssr.2025.06.003 | |
| dc.identifier.uri | https://repositorio.univap.br/handle/123456789/1126 | |
| dc.language.iso | en_US | |
| dc.publisher | Elsevier | |
| dc.rights.holder | Life Sciences in Space Research | |
| dc.subject.keyword | Cosmic Rays | |
| dc.subject.keyword | Molecular clouds | |
| dc.subject.keyword | Ion implantation | |
| dc.subject.keyword | Geant4 simulations | |
| dc.subject.keyword | Astrobiology | |
| dc.subject.keyword | Prebiotic chemistry | |
| dc.title | Cosmic fertilization? Implantation of astrobiologically relevant cosmic rays in molecular clouds | |
| dc.type | Artigos de Periódicos |
Arquivos
Pacote Original
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- Cosmic fertilization? Implantation of astrobiologically relevant cosmic rays in molecular clouds.pdf
- Tamanho:
- 5.09 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Acesso via Portal Capes
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: